Posts
- Home
- Harga TBS Riau per September 2020
Harga TBS Riau per September 2020
- October 19, 2020
- Posted by: admin
- category:
Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
3 Th | 1.506,96 | 1.508,64 | 1.543,72 | 1.507,28 | 1.516,65 |
4 Th | 1.633,30 | 1.635,09 | 1.673,74 | 1.634,09 | 1.644,05 |
5 Th | 1.786,11 | 1.788,02 | 1.830,95 | 1.787,44 | 1.798,13 |
6 Th | 1.829,16 | 1.831,12 | 1.875,18 | 1.830,59 | 1.841,51 |
7 Th | 1.900,54 | 1.902,57 | 1.948,37 | 1.902,03 | 1.913,37 |
8 Th | 1.953,15 | 1.955,23 | 2.002,38 | 1.954,74 | 1.966,37 |
9 Th | 1.999,38 | 2.001,50 | 2.049,96 | 2.001,15 | 2.012,99 |
10 Th-20 Th | 2.046,48 | 1.048,64 | 2.098,41 | 2.048,40 | 1.810,48 |
21 Th | 1.958,97 | 1.961,06 | 2.008,34 | 1.960,56 | 1.972,23 |
22 Th | 1.949,07 | 1.951,14 | 1.998,15 | 1.950,61 | 1.962,24 |
23 Th | 1.940,81 | 1.942,88 | 1.989,65 | 1.942,33 | 1.953,91 |
24 Th | 1.858,26 | 1.860,26 | 1.904,68 | 1.859,46 | 1.870,66 |
25 Th | 1.812,85 | 1.814,82 | 1.857,95 | 1.813,88 | 1.824,87 |
Like this:
Like Loading...
Kabar terkait