Posts

Harga TBS per Oktober 2023

Provinsi Riau

NO UMUR TANAMAN OKTOBER 2023
4-10 Oktober 11-17 Oktober 18-24 Oktober 25-31 Oktober Rata-Rata
1 3 Th  Rp  1,893.72  Rp    1,883.67  Rp    1,873.48  Rp    1,930.99  Rp 1,895.47
2 4 Th  Rp  2,165.34  Rp    2,155.50  Rp    2,142.24  Rp    2,210.41  Rp 2,168.37
3 5 Th  Rp  2,300.61  Rp    2,290.68  Rp    2,276.10  Rp    2,349.30  Rp 2,304.17
4 6 Th  Rp  2,403.66  Rp    2,393.54  Rp    2,378.07  Rp    2,454.95  Rp 2,407.56
5 7 Th  Rp  2,453.15  Rp    2,442.64  Rp    2,427.05  Rp    2,505.28  Rp 2,457.03
6 8 Th  Rp  2,482.37  Rp    2,471.76  Rp    2,455.97  Rp    2,535.17  Rp 2,486.32
7 9 Th  Rp  2,482.82  Rp    2,472.02  Rp    2,456.43  Rp    2,535.37  Rp 2,486.66
8 10 Th-20 Th  Rp  2,467.44  Rp    2,456.52  Rp    2,441.21  Rp    2,519.40  Rp 2,471.14
9 21 Th  Rp  2,425.80  Rp    2,414.81  Rp    2,400.01  Rp    2,476.51  Rp 2,429.28
10 22 Th  Rp  2,385.14  Rp    2,374.02  Rp    2,359.78  Rp    2,434.56  Rp 2,388.38
11 23 Th  Rp  2,342.51  Rp    2,331.32  Rp    2,317.59  Rp    2,390.65  Rp 2,345.52
12 24 Th  Rp  2,295.41  Rp    2,284.11  Rp    2,270.99  Rp    2,342.10  Rp 2,298.15
13 25 Th  Rp  2,242.86  Rp    2,231.48  Rp    2,219.00  Rp    2,287.98  Rp 2,245.33

Provinsi Jambi

NO UMUR TANAMAN OKTOBER 2023
6-12 Oktober 13-19 Oktober 20-26 Oktober 27 Okt-2 Nov Rata-Rata
1 3 Th  Rp 1,861.30  Rp 1,832.57  Rp    1,855.25  Rp    1,897.54  Rp 1,861.67
2 4 Th  Rp 1,968.29  Rp 1,937.48  Rp    1,961.16  Rp    2,005.31  Rp 1,968.06
3 5 Th  Rp 2,060.34  Rp 2,028.12  Rp    2,052.93  Rp    2,099.20  Rp 2,060.15
4 6 Th  Rp 2,147.56  Rp 2,114.00  Rp    2,139.88  Rp    2,188.13  Rp 2,147.39
5 7 Th  Rp 2,201.97  Rp 2,167.57  Rp    2,194.11  Rp    2,243.59  Rp 2,201.81
6 8 Th  Rp 2,247.10  Rp 2,211.95  Rp    2,239.01  Rp    2,289.46  Rp 2,246.88
7 9 Th  Rp 2,292.43  Rp 2,256.60  Rp    2,284.22  Rp    2,335.72  Rp 2,292.24
8 10 Th-20 Th  Rp 2,359.01  Rp 2,322.04  Rp    2,350.38  Rp    2,403.25  Rp 2,358.67
9 21 Th- 24 Th  Rp 2,285.13  Rp 2,249.24  Rp    2,276.65  Rp    2,327.76  Rp 2,284.70
10 25 Th  Rp 2,174.97  Rp 2,140.67  Rp    2,166.67  Rp    2,215.14  Rp 2,174.36

Provinsi Sumatera Utara

NO UMUR TANAMAN OKTOBER 2023
4-10 Oktober 11-17 Oktober 18-24 Oktober 25-31 Oktober Rata-Rata
1 3 Th  Rp  1,915.32  Rp    1,881.27  Rp    1,933.28  Rp    1,929.01  Rp 1,914.72
2 4 Th  Rp  2,093.32  Rp    2,056.35  Rp    2,112.82  Rp    2,108.32  Rp 2,092.70
3 5 Th  Rp  2,205.81  Rp    2,167.60  Rp    2,225.98  Rp    2,221.77  Rp 2,205.29
4 6 Th  Rp  2,267.64  Rp    2,228.40  Rp    2,288.35  Rp    2,284.05  Rp 2,267.11
5 7 Th  Rp  2,291.69  Rp    2,251.80  Rp    2,312.75  Rp    2,308.23  Rp 2,291.12
6 8 Th  Rp  2,349.33  Rp    2,308.66  Rp    2,370.79  Rp    2,366.33  Rp 2,348.78
7 9 Th  Rp  2,396.59  Rp    2,354.92  Rp    2,418.59  Rp    2,413.90  Rp 2,396.00
8 10 Th-20 Th  Rp  2,461.31  Rp    2,418.22  Rp    2,484.05  Rp    2,479.02  Rp 2,460.65
9 21 Th  Rp  2,455.28  Rp    2,412.36  Rp    2,477.93  Rp    2,472.97  Rp 2,454.64
10 22 Th  Rp  2,420.43  Rp    2,378.28  Rp    2,442.68  Rp    2,437.90  Rp 2,419.82
11 23 Th  Rp  2,394.55  Rp    2,352.96  Rp    2,416.50  Rp    2,411.85  Rp 2,393.97
12 24 Th  Rp  2,308.93  Rp    2,269.21  Rp    2,329.90  Rp    2,325.68  Rp 2,308.43
13 25 Th  Rp  2,232.26  Rp    2,194.23  Rp    2,252.36  Rp    2,248.53  Rp 2,231.85

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2023
OKTOBER
1 3 Th  Rp  1,716.31
2 4 Th  Rp  1,785.50
3 5 Th  Rp  1,861.16
4 6 Th  Rp  1,928.59
5 7 Th  Rp  1,948.64
6 8 Th  Rp  2,010.30
7 9 Th  Rp  2,023.37
8 10 Th-20 Th  Rp  2,051.42
9 21 Th  Rp  2,024.49
10 22 Th  Rp  1,867.43
11 23 Th  Rp  1,919.73
12 24 Th  Rp  1,911.38
13 25 Th  Rp  1,797.56

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2023
OKTOBER
1 3 Th  Rp  1,390.44
2 4 Th  Rp  1,551.40
3 5 Th  Rp  1,664.48
4 6 Th  Rp  1,722.65
5 7 Th  Rp  1,751.51
6 8 Th  Rp  1,798.95
7 9 Th  Rp  1,848.45
8 10 Th-21 Th  Rp  1,897.94
9 22 Th  Rp  1,887.20
10 23 Th  Rp  1,806.69
11 24 Th  Rp  1,765.81
12 25 Th  Rp  1,701.43

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2023
OKTOBER I OKTOBER II OKTOBER III OKTOBER IV RATA-RATA
1 3 Th  Rp  1,681.00  Rp    1,689.00  Rp    1,672.52  Rp    1,711.04  Rp 1,688.39
2 4 Th  Rp  1,803.00  Rp    1,810.00  Rp    1,792.79  Rp    1,834.17  Rp 1,809.99
3 5 Th  Rp  1,930.00  Rp    1,937.00  Rp    1,919.09  Rp    1,963.45  Rp 1,937.39
4 6 Th  Rp  1,991.00  Rp    1,998.00  Rp    1,979.35  Rp    2,025.11  Rp 1,998.37
5 7 Th  Rp  2,062.00  Rp    2,070.00  Rp    2,050.31  Rp    2,097.69  Rp 2,070.00
6 8 Th  Rp  2,129.00  Rp    2,138.00  Rp    2,117.24  Rp    2,166.21  Rp 2,137.61
7 9 Th  Rp  2,167.00  Rp    2,175.00  Rp    2,154.23  Rp    2,204.07  Rp 2,175.08
8 10 Th-20 Th  Rp  2,256.00  Rp    2,265.00  Rp    2,243.54  Rp    2,295.32  Rp 2,264.97
9 21 Th  Rp  2,213.00  Rp    2,222.00  Rp    2,201.35  Rp    2,252.11  Rp 2,222.12
10 22 Th  Rp  2,202.00  Rp    2,212.00  Rp    2,190.57  Rp    2,241.07  Rp 2,211.41
11 23 Th  Rp  2,146.00  Rp    2,156.00  Rp    2,135.32  Rp    2,184.49  Rp 2,155.45
12 24 Th  Rp  2,070.00  Rp    2,079.00  Rp    2,059.45  Rp    2,106.81  Rp 2,078.82
13 25 Th  Rp  1,998.00  Rp    2,007.00  Rp    1,988.28  Rp    2,033.93  Rp 2,006.80

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: