Posts
- Home
- Harga TBS Riau per November 2020
Harga TBS Riau per November 2020
- December 8, 2020
- Posted by: admin
- category:
Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
3 Th | 1.639,72 | 1.639,08 | 1.640,74 | 1.659,64 | 1.644,79 |
4 Th | 1.792,46 | 1.791,95 | 1.793,90 | 1.815,44 | 1.798,43 |
5 Th | 1.889,80 | 1.889,85 | 1.892,29 | 1.917,58 | 1.897,38 |
6 Th | 1.942,82 | 1.942,91 | 1.945,44 | 1.971,57 | 1.950,68 |
7 Th | 1.963,10 | 1.963 | 1.965,43 | 1.991,02 | 1.970,63 |
8 Th | 2.012,80 | 2.012,88 | 2.015,49 | 2.042,53 | 2.020,92 |
9 Th | 2.053,02 | 2.052,96 | 2.055,52 | 2.082,43 | 2.060,98 |
10 Th-20 Th | 2.108,06 | 2.107,77 | 2.110,25 | 2.136,87 | 2.115,73 |
21 Th | 2.103 | 2.102,75 | 2.105,27 | 2.132,06 | 2.110,77 |
22 Th | 2.073,36 | 2.073,24 | 2.075,80 | 2.102,75 | 2.081,28 |
23 Th | 2.051,34 | 2.051,32 | 2.053,91 | 2.080,97 | 2.059,38 |
24 Th | 1.978,52 | 1.978,80 | 1.981,50 | 2.008,94 | 1.986,94 |
25 Th | 1.913,32 | 1.913,87 | 1.916,66 | 1.944,45 | 1.922,07 |
Like this:
Like Loading...
Kabar terkait