Posts
- Home
- Harga TBS Riau per Maret 2020
Harga TBS Riau per Maret 2020
- March 15, 2020
- Posted by: admin
- category:
Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
3 Th | 1.325.62 | 1.266.22 | 1.210.08 | 1.144.38 | 1.236.57 |
4 Th | 1.436.35 | 1.371.71 | 1.310.51 | 1.239.28 | 1.339.46 |
5 Th | 1.570.3 | 1.499.31 | 1.432 | 1.354.08 | 1.463.92 |
6 Th | 1.608.07 | 1.535.34 | 1.466.34 | 1.386.54 | 1.499.07 |
7 Th | 1.670.77 | 1.595.17 | 1.523.47 | 1.440.53 | 1.557.48 |
8 Th | 1.716.95 | 1.639.22 | 1.565.48 | 1.480.24 | 1.600.47 |
9 Th | 1.757.46 | 1.677.8 | 1.602.2 | 1.514.94 | 1.638.10 |
10 Th-20 Th | 1.798.75 | 1.717.15 | 1.639.67 | 1.550.34 | 1.676.47 |
21 Th | 1.722.06 | 1.644.1 | 1.570.15 | 1.484.65 | 1.605.24 |
22 Th | 1.713.38 | 1.635.84 | 1.562.28 | 1.477.21 | 1.597.17 |
23 Th | 1.706.15 | 1.628.95 | 1.555.72 | 1.471.02 | 1.590.46 |
24 Th | 1.633.81 | 1.560.04 | 1.490.13 | 1.409.04 | 1.523.25 |
25 Th | 1.594.02 | 1.522.14 | 1.454.06 | 1.374.96 | 1.486.29 |
Like this:
Like Loading...
Kabar terkait