Posts
- Home
- Harga TBS Riau per Januari 2020
Harga TBS Riau per Januari 2020
- January 15, 2020
- Posted by: admin
- category:
Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
3 Th | 1.508,20 | 1.655.31 | 1.650.88 | 1.552.08 | 1.591.61 |
4 Th | 1.631,51 | 1.792.61 | 1.785.59 | 1.680.5 | 1.722.55 |
5 Th | 1.780,79 | 1.958.72 | 1.948.67 | 1.835.88 | 1.881.01 |
6 Th | 1.823,26 | 2.005.73 | 1.995.11 | 1.879.89 | 1.925.99 |
7 Th | 1.894,35 | 2.084.01 | 2.072.93 | 1.953.23 | 2.001.13 |
8 Th | 1.946,39 | 2.141.53 | 2.129.86 | 2.007.08 | 2.056.21 |
9 Th | 1.991,45 | 1.91.73 | 2.179.07 | 2.054.04 | 1.604.07 |
10 Th-20 Th | 2.037,52 | 2.242.96 | 2.229.41 | 2.101.96 | 2.152.96 |
21 Th | 1.952,23 | 2.147.93 | 2.136.26 | 2.013.09 | 2.062.37 |
22 Th | 1.942,58 | 2.137.18 | 2.125.71 | 2.003.03 | 2.052.12 |
23 Th | 1.934,53 | 2.128.21 | 2.116.93 | 1.994.64 | 2.043.57 |
24 Th | 1.854,07 | 2.038.56 | 2.029.05 | 1.910.8 | 1.958.12 |
25 Th | 1.809,81 | 1.989.25 | 1.980.71 | 1.864.68 | 1.911.11 |
Like this:
Like Loading...
Kabar terkait