Posts
- Home
- Harga TBS Riau per Februari 2020
Harga TBS Riau per Februari 2020
- February 15, 2020
- Posted by: admin
- category:
Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
3 Th | 1.524.9 | 1.414.98 | 1.375.78 | 1.338.22 | 1.413.47 |
4 Th | 1.650.8 | 1.532.13 | 1.490.4 | 1.449.81 | 1.530.78 |
5 Th | 1.803.14 | 1.673.88 | 1.629.06 | 1.584.78 | 1.672.71 |
6 Th | 1.846.32 | 1.714 | 1.668.21 | 1.622.88 | 1.712.85 |
7 Th | 1.918.34 | 1.780.84 | 1.733.26 | 1.686.15 | 1.779.64 |
8 Th | 1.971.19 | 1.829.93 | 1.781.13 | 1.732.73 | 1.828.74 |
9 Th | 2.017.22 | 1.872.7 | 1.823.06 | 1.773.55 | 1.871.63 |
10 Th-20 Th | 2.064.21 | 1.916.49 | 1.865.81 | 1.815.16 | 1.915.41 |
21 Th | 1.977.09 | 1.835.4 | 1.786.45 | 1.737.9 | 1.834.21 |
22 Th | 1.967.23 | 1.826.23 | 1.777.46 | 1.729.15 | 1.825.01 |
23 Th | 1.959.01 | 1.818.58 | 1.769.98 | 1.721.86 | 1.817.35 |
24 Th | 1.876.82 | 1.742.08 | 1.695.11 | 1.648.97 | 1.740.74 |
25 Th | 1.831.62 | 1.700.01 | 1.653.93 | 1.608.89 | 1.698.61 |
Like this:
Like Loading...
Kabar terkait