Posts

Harga TBS per September 2023

Provinsi Riau

NO UMUR TANAMAN SEPTEMBER 2023
6-12 September 13-19 September 20-26 September 27 Sep-3 Okt Rata-Rata
1 3 Th  Rp    1,975.58  Rp       1,940.45  Rp         1,886.78  Rp    1,864.06  Rp  1,916.72
2 4 Th  Rp    2,263.12  Rp       2,220.85  Rp         2,158.30  Rp    2,134.59  Rp  2,194.22
3 5 Th  Rp    2,405.78  Rp       2,360.21  Rp         2,293.41  Rp    2,268.93  Rp  2,332.08
4 6 Th  Rp    2,514.17  Rp       2,466.21  Rp         2,396.27  Rp    2,371.06  Rp  2,436.93
5 7 Th  Rp    2,565.42  Rp       2,516.69  Rp         2,445.51  Rp    2,419.52  Rp  2,486.79
6 8 Th  Rp    2,596.03  Rp       2,546.68      Rp         2,474.66  Rp    2,448.40  Rp  2,516.44
7 9 Th  Rp    2,595.97  Rp       2,546.86  Rp         2,475.00  Rp    2,448.46  Rp  2,516.57
8 10 Th-20 Th  Rp    2,579.42  Rp       2,530.83  Rp         2,459.57  Rp    2,432.94  Rp  2,500.69
9 21 Th  Rp    2,535.24  Rp       2,487.79  Rp         2,417.92  Rp    2,391.40  Rp  2,458.09
10 22 Th  Rp    2,491.94  Rp       2,445.68  Rp         2,377.23  Rp    2,350.72  Rp  2,416.39
11 23 Th  Rp    2,446.71  Rp       2,401.61  Rp         2,334.59  Rp    2,308.19  Rp  2,372.78
12 24 Th  Rp    2,396.67  Rp       2,352.89  Rp         2,287.47  Rp    2,261.14  Rp  2,324.54
13 25 Th  Rp    2,340.92  Rp       2,298.58  Rp         2,234.92  Rp    2,208.71  Rp  2,270.78

Provinsi Jambi

NO UMUR TANAMAN SEPTEMBER 2023
1-7 September 8-14 September 15-21 September 22-28 September 29 Sep-5 Okt Rata-Rata
1 3 Th  Rp     1,903.12  Rp       1,906.84  Rp         1,867.18  Rp         1,834.84  Rp 1,833.20  Rp 1,869.04
2 4 Th  Rp     2,011.19  Rp       2,015.09  Rp         1,973.48  Rp         1,939.68  Rp 1,937.03  Rp 1,975.29
3 5 Th  Rp     2,105.35  Rp       2,109.43  Rp         2,065.85  Rp         2,030.44  Rp 2,027.74  Rp 2,067.76
4 6 Th  Rp     2,194.55  Rp       2,198.80  Rp         2,153.36  Rp         2,116.42  Rp 2,113.67  Rp 2,155.36
5 7 Th  Rp     2,250.17  Rp       2,254.54  Rp         2,207.94  Rp         2,170.06  Rp 2,167.24  Rp 2,209.99
6 8 Th  Rp     2,296.17  Rp       2,300.62  Rp         2,253.10  Rp         2,214.48  Rp 2,211.52  Rp 2,255.18
7 9 Th  Rp     2,342.57  Rp       2,347.11  Rp         2,298.61  Rp         2,259.18  Rp 2,256.22  Rp 2,300.74
8 10 Th-20 Th  Rp     2,410.29  Rp       2,414.95  Rp         2,365.12  Rp         2,324.65  Rp 2,321.38  Rp 2,367.28
9 21 Th- 24 Th  Rp     2,334.58  Rp       2,339.09  Rp         2,290.88  Rp         2,251.74  Rp 2,248.42  Rp 2,292.94
10 25 Th  Rp     2,221.63  Rp       2,225.91  Rp         2,180.12  Rp         2,142.99  Rp 2,139.55  Rp 2,182.04

 

Provinsi Sumatera Utara

NO UMUR TANAMAN SEPTEMBER 2023
6-12 September 13-19 September 20-26 September 27 Sep-3 Okt Rata-Rata
1 3 Th  Rp      1,981.59  Rp          1,885.56  Rp          1,902.56  Rp         1,906.53  Rp     1,919.06
2 4 Th  Rp      2,165.67  Rp          2,061.04  Rp          2,079.48  Rp         2,083.70  Rp     2,097.47
3 5 Th  Rp      2,281.83  Rp          2,172.52  Rp          2,191.57  Rp         2,195.64  Rp     2,210.39
4 6 Th  Rp      2,345.78  Rp          2,233.45  Rp          2,253.02  Rp         2,257.19  Rp     2,272.36
5 7 Th  Rp      2,370.73  Rp          2,256.91  Rp          2,276.81  Rp         2,281.14  Rp     2,296.40
6 8 Th  Rp      2,430.29  Rp          2,313.90  Rp          2,334.18  Rp         2,338.50  Rp     2,354.22
7 9 Th  Rp      2,479.24  Rp          2,360.26  Rp          2,381.05  Rp         2,385.56  Rp     2,401.53
8 10 Th-20 Th  Rp      2,546.27  Rp          2,423.72  Rp          2,445.21  Rp         2,449.98  Rp     2,466.30
9 21 Th  Rp      2,540.02  Rp          2,417.85  Rp          2,439.26  Rp         2,443.98  Rp     2,460.28
10 22 Th  Rp      2,503.92  Rp          2,383.68  Rp          2,404.71  Rp         2,409.29  Rp     2,425.40
11 23 Th  Rp      2,477.11  Rp          2,358.30  Rp          2,379.04  Rp         2,383.52  Rp     2,399.49
12 24 Th  Rp      2,388.42  Rp          2,274.35  Rp          2,294.15  Rp         2,298.28  Rp     2,313.80
13 25 Th  Rp      2,309.02  Rp          2,199.18  Rp          2,218.14  Rp         2,221.95  Rp     2,237.07

 

Provinsi Sulawesi Tengah

 

NO UMUR TANAMAN TAHUN 2023
SEPTEMBER
1 3 Th  Rp     1,677.94
2 4 Th  Rp     1,745.66
3 5 Th  Rp     1,819.92
4 6 Th  Rp     1,885.69
5 7 Th  Rp     1,905.27
6 8 Th  Rp     1,955.14
7 9 Th  Rp     1,977.75
8 10 Th-20 Th  Rp     2,005.01
9 21 Th  Rp     1,977.31
10 22 Th  Rp     1,823.12
11 23 Th  Rp     1,874.60
12 24 Th  Rp     1,865.59
13 25 Th  Rp     1,755.22

 

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2023
SEPTEMBER
1 3 Th  Rp   1,398.80
2 4 Th  Rp   1,561.77
3 5 Th  Rp   1,675.97
4 6 Th  Rp   1,734.52
5 7 Th  Rp   1,762.99
6 8 Th  Rp   1,810.62
7 9 Th  Rp   1,860.10
8 10 Th-21 Th  Rp   1,909.59
9 22 Th  Rp   1,898.38
10 23 Th  Rp   1,816.37
11 24 Th  Rp   1,774.62
12 25 Th  Rp   1,709.53

 

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2023
SEPTEMBER I SEPTEMBER II SEPTEMBER III SEPTEMBER IV RATA-RATA
1 3 Th  Rp     1,715.98  Rp       1,711.24  Rp         1,675.00  Rp         1,657.27  Rp 1,689.87
2 4 Th  Rp     1,840.56  Rp       1,834.70  Rp         1,796.00  Rp         1,776.86  Rp 1,812.03
3 5 Th  Rp     1,971.13  Rp       1,964.26  Rp         1,923.00  Rp         1,902.36  Rp 1,940.19
4 6 Th  Rp     2,033.04  Rp       2,025.95  Rp         1,983.00  Rp         1,962.10  Rp 2,001.02
5 7 Th  Rp     2,105.67  Rp       2,098.49  Rp         2,054.00  Rp         2,032.35  Rp 2,072.63
6 8 Th  Rp     2,175.05  Rp       2,167.22  Rp         2,122.00  Rp         2,098.92  Rp 2,140.80
7 9 Th  Rp     2,213.42  Rp       2,205.20  Rp         2,159.00  Rp         2,135.72  Rp 2,178.34
8 10 Th-20 Th  Rp     2,303.28  Rp       2,295.98  Rp         2,248.00  Rp         2,223.59  Rp 2,267.71
9 21 Th  Rp     2,259.22  Rp       2,252.55  Rp         2,205.00  Rp         2,181.52  Rp 2,224.57
10 22 Th  Rp     2,247.97  Rp       2,241.45  Rp         2,194.00  Rp         2,170.77  Rp 2,213.55
11 23 Th  Rp     2,190.56  Rp       2,184.67  Rp         2,139.00  Rp         2,115.76  Rp 2,157.50
12 24 Th  Rp     2,111.74  Rp       2,106.72  Rp         2,063.00  Rp         2,040.25  Rp 2,080.43
13 25 Th  Rp     2,037.78  Rp       2,033.58  Rp         1,991.00  Rp         1,969.39  Rp 2,007.94

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: