Harga TBS per September 2022
Provinsi Riau
No | UMUR TANAMAN | Periode 1 | Periode 2 | Periode 3 | Periode 4 | Rata-Rata |
1 | 3 Th | Rp 1,787.50 | Rp 1,879.19 | Rp 1,861.94 | Rp 1,817.64 | Rp 1,836.57 |
2 | 4 Th | Rp 1,939.15 | Rp 2,036.50 | Rp 2,016.37 | Rp 1,967.16 | Rp 1,989.80 |
3 | 5 Th | Rp 2,122.50 | Rp 2,226.78 | Rp 2,203.23 | Rp 2,148.12 | Rp 2,175.16 |
4 | 6 Th | Rp 2,173.94 | Rp 2,280.45 | Rp 2,256.12 | Rp 2,199.51 | Rp 2,227.51 |
5 | 7 Th | Rp 2,258.87 | Rp 2,369.52 | Rp 2,344.22 | Rp 2,285.36 | Rp 2,314.49 |
6 | 8 Th | Rp 2,321.66 | Rp 2,435.12 | Rp 2,408.94 | Rp 2,348.30 | Rp 2,378.51 |
7 | 9 Th | Rp 2,377.19 | Rp 2,492.67 | Rp 2,465.40 | Rp 2,402.94 | Rp 2,434.55 |
8 | 10 Th-20 Th | Rp 2,433.66 | Rp 2,551.33 | Rp 2,523.03 | Rp 2,458.78 | Rp 2,491.70 |
9 | 21 Th | Rp 2,328.57 | Rp 2,442.39 | Rp 2,416.15 | Rp 2,355.34 | Rp 2,385.61 |
10 | 22 Th | Rp 2,316.67 | Rp 2,430.06 | Rp 2,404.05 | Rp 2,343.63 | Rp 2,373.60 |
11 | 23 Th | Rp 2,306.76 | Rp 2,419.78 | Rp 2,393.96 | Rp 2,333.87 | Rp 2,363.59 |
12 | 24 Th | Rp 2,207.61 | Rp 2,317.02 | Rp 2,293.13 | Rp 2,236.29 | Rp 2,263.51 |
13 | 25 Th | Rp 2,153.08 | Rp 2,260.50 | Rp 2,237.67 | Rp 2,182.61 | Rp 2,208.47 |
Provinsi Jambi
No | UMUR TANAMAN | Periode 1 | Periode 2 | Periode 3 | Periode 4 | Rata-Rata |
1 | 3 Th | Rp 1,800.08 | Rp 1,862.13 | Rp 1,896.72 | Rp 1,883.98 | Rp 1,860.73 |
2 | 4 Th | Rp 1,905.07 | Rp 1,971.87 | Rp 2,012.91 | Rp 1,999.86 | Rp 1,972.43 |
3 | 5 Th | Rp 1,994.04 | Rp 2,063.88 | Rp 2,106.49 | Rp 2,092.79 | Rp 2,064.30 |
4 | 6 Th | Rp 2,078.36 | Rp 2,151.08 | Rp 2,195.22 | Rp 2,180.92 | Rp 2,151.40 |
5 | 7 Th | Rp 2,131.00 | Rp 2,205.55 | Rp 2,250.76 | Rp 2,236.09 | Rp 2,205.85 |
6 | 8 Th | Rp 2,174.81 | Rp 2,251.00 | Rp 2,297.53 | Rp 2,282.60 | Rp 2,251.49 |
7 | 9 Th | Rp 2,218.59 | Rp 2,296.25 | Rp 2,343.47 | Rp 2,328.21 | Rp 2,296.63 |
8 | 10 Th-20 Th | Rp 2,283.39 | Rp 2,363.59 | Rp 2,413.24 | Rp 2,397.64 | Rp 2,364.47 |
9 | 21 Th – 24Th | Rp 2,212.14 | Rp 2,290.02 | Rp 2,338.87 | Rp 2,323.83 | Rp 2,291.22 |
10 | 25 Th | Rp 2,105.96 | Rp 2,180.46 | Rp 2,228.34 | Rp 2,214.15 | Rp 2,182.23 |
Provinsi Sumatera Utara
No | UMUR TANAMAN | Periode 1 | Periode 2 | Periode 3 | Periode 4 | Rata-Rata |
1 | 3 Th | Rp 1,912.22 | Rp 1,951.99 | Rp 1,975.50 | Rp 1,965.61 | Rp 1,951.33 |
2 | 4 Th | Rp 2,090.37 | Rp 2,134.09 | Rp 2,160.11 | Rp 2,149.50 | Rp 2,133.52 |
3 | 5 Th | Rp 2,203.99 | Rp 2,250.80 | Rp 2,279.18 | Rp 2,268.57 | Rp 2,250.64 |
4 | 6 Th | Rp 2,265.83 | Rp 2,313.99 | Rp 2,343.22 | Rp 2,332.34 | Rp 2,313.85 |
5 | 7 Th | Rp 2,289.46 | Rp 2,337.89 | Rp 2,367.12 | Rp 2,355.94 | Rp 2,337.60 |
6 | 8 Th | Rp 2,347.44 | Rp 2,397.32 | Rp 2,427.59 | Rp 2,416.31 | Rp 2,397.17 |
7 | 9 Th | Rp 2,394.33 | Rp 2,445.03 | Rp 2,475.65 | Rp 2,464.00 | Rp 2,444.75 |
8 | 10 Th-20 Th | Rp 2,458.48 | Rp 2,510.26 | Rp 2,541.33 | Rp 2,529.14 | Rp 2,509.80 |
9 | 21 Th | Rp 2,452.58 | Rp 2,504.30 | Rp 2,535.39 | Rp 2,523.28 | Rp 2,503.89 |
10 | 22 Th | Rp 2,418.04 | Rp 2,469.17 | Rp 2,500.02 | Rp 2,488.20 | Rp 2,468.86 |
11 | 23 Th | Rp 2,392.38 | Rp 2,443.08 | Rp 2,473.75 | Rp 2,462.14 | Rp 2,442.84 |
12 | 24 Th | Rp 2,307.50 | Rp 2,356.77 | Rp 2,386.84 | Rp 2,375.95 | Rp 2,356.77 |
13 | 25 Th | Rp 2,231.51 | Rp 2,279.50 | Rp 2,309.04 | Rp 2,298.78 | Rp 2,279.71 |
Provinsi Sulawesi Tengah
No | UMUR TANAMAN | Periode I | Periode II | Rata-Rata |
1 | 3 Th | Rp 1,679.09 | Rp 1,679.09 | Rp 1,679.09 |
2 | 4 Th | Rp 1,746.93 | Rp 1,746.93 | Rp 1,746.93 |
3 | 5 Th | Rp 1,821.55 | Rp 1,821.55 | Rp 1,821.55 |
4 | 6 Th | Rp 1,887.21 | Rp 1,887.21 | Rp 1,887.21 |
5 | 7 Th | Rp 1,906.78 | Rp 1,906.78 | Rp 1,906.78 |
6 | 8 Th | Rp 1,966.25 | Rp 1,966.25 | Rp 1,966.25 |
7 | 9 Th | Rp 1,978.71 | Rp 1,978.71 | Rp 1,978.71 |
8 | 10 Th-20 Th | Rp 2,005.83 | Rp 2,005.83 | Rp 2,005.83 |
9 | 21 Th | Rp 1,976.67 | Rp 1,976.67 | Rp 1,976.67 |
10 | 22 Th | Rp 1,821.71 | Rp 1,821.71 | Rp 1,821.71 |
11 | 23 Th | Rp 1,873.58 | Rp 1,873.58 | Rp 1,873.58 |
12 | 24 Th | Rp 1,865.73 | Rp 1,865.73 | Rp 1,865.73 |
13 | 25 Th | Rp 1,754.19 | Rp 1,754.19 | Rp 1,754.19 |
Provinsi Papua Barat
No | UMUR TANAMAN | |
1 | 3 Th | Rp 1,333.34 |
2 | 4 Th | Rp 1,487.97 |
3 | 5 Th | Rp 1,596.53 |
4 | 6 Th | Rp 1,652.32 |
5 | 7 Th | Rp 1,679.84 |
6 | 8 Th | Rp 1,725.30 |
7 | 9 Th | Rp 1,772.69 |
8 | 10 Th-21 Th | Rp 1,820.07 |
9 | 22 Th | Rp 1,809.65 |
10 | 23 Th | Rp 1,732.18 |
11 | 24 Th | Rp 1,692.81 |
12 | 25 Th | Rp 1,630.99 |
Provinsi Kalimantan Barat
No | UMUR TANAMAN | Periode I | Periode II | Rata-Rata |
1 | 3 Th | Rp 1,758.26 | Rp 1,741.53 | Rp 1,749.90 |
2 | 4 Th | Rp 1,883.86 | Rp 1,864.30 | Rp 1,874.08 |
3 | 5 Th | Rp 2,015.93 | Rp 1,993.75 | Rp 2,004.84 |
4 | 6 Th | Rp 2,079.23 | Rp 2,056.35 | Rp 2,067.79 |
5 | 7 Th | Rp 2,153.95 | Rp 2,130.58 | Rp 2,142.27 |
6 | 8 Th | Rp 2,223.81 | Rp 2,198.80 | Rp 2,211.31 |
7 | 9 Th | Rp 2,262.38 | Rp 2,236.42 | Rp 2,249.40 |
8 | 10 Th-20 Th | Rp 2,357.55 | Rp 2,333.14 | Rp 2,345.35 |
9 | 21 Th | Rp 2,313.74 | Rp 2,290.81 | Rp 2,302.28 |
10 | 22 Th | Rp 2,302.55 | Rp 2,279.99 | Rp 2,291.27 |
11 | 23 Th | Rp 2,244.97 | Rp 2,223.95 | Rp 2,234.46 |
12 | 24 Th | Rp 2,165.92 | Rp 2,147.02 | Rp 2,156.47 |
13 | 25 Th | Rp 2,091.75 | Rp 2,074.84 | Rp 2,083.30 |