Harga TBS per Oktober 2021
Provinsi Riau
No. | Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
---|---|---|---|---|---|---|
1 | 3 Th | 2.053,62 | 2.109,34 | 2.220,35 | 2.301,99 | 2.171,32 |
2 | 4 Th | 2.225,31 | 2.284,96 | 2.406,27 | 2.491,42 | 2.351,99 |
3 | 5 Th | 2.432,98 | 2.497,43 | 2.631,15 | 2.720,20 | 2.570,44 |
4 | 6 Th | 2.491,60 | 2.557,50 | 2.694,59 | 2.785,82 | 2.632,37 |
5 | 7 Th | 2.588,95 | 2.657,42 | 2.799,91 | 2.894,67 | 2.735,23 |
6 | 8 Th | 2.660,62 | 2.730,89 | 2.877,47 | 2.974,43 | 2.810,85 |
7 | 9 Th | 2.723,42 | 2.795,12 | 2.945,48 | 3.043,66 | 2.876,92 |
8 | 10 Th-20 Th | 2.787,44 | 2.860,64 | 3.014,81 | 3.114,41 | 2.944,32 |
9 | 21 Th | 2.668,57 | 2.739,07 | 2.886,07 | 2.983,36 | 2.819,26 |
10 | 22 Th | 2.655,11 | 2.725,30 | 2.871,49 | 2.968,53 | 2.805,10 |
11 | 23 Th | 2.643,90 | 2.713,83 | 2.859,35 | 2.956,17 | 2.793,31 |
12 | 24 Th | 2.531,75 | 2.599,14 | 2.737,89 | 2.832,54 | 2.675,33 |
13 | 25 Th | 2.470,07 | 2.536,06 | 2.671,10 | 2.764,54 | 2.610,44 |
Provinsi Jambi
No. | Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
---|---|---|---|---|---|---|
1 | 3 Th | 2.117,71 | 2.167,30 | 2.294,77 | 2.382,64 | 2.240,60 |
2 | 4 Th | 2.240,86 | 2.295,36 | 2.429,15 | 2.528,15 | 2.373,38 |
3 | 5 Th | 2.345,55 | 2.402,43 | 2.542,56 | 2.645,70 | 2.484,06 |
4 | 6 Th | 2.444,75 | 2.503,91 | 2.650,04 | 2.757,19 | 2.588,97 |
5 | 7 Th | 2.506,68 | 2.567,32 | 2.717,16 | 2.826,95 | 2.654,52 |
6 | 8 Th | 2.558,18 | 2.620,24 | 2.773,06 | 2.885,65 | 2.709,28 |
7 | 9 Th | 2.609,70 | 2.672,90 | 2.828,86 | 2.943,37 | 2.763,70 |
8 | 10 Th-20 Th | 2.685,84 | 2.751,36 | 2.911,62 | 3.030,90 | 2.844,93 |
9 | 21 Th- 24 Th | 2.601,97 | 2.665,78 | 2.820,85 | 2.937,42 | 2.756,50 |
10 | 25 Th | 2.476,97 | 2.538,35 | 2.685,62 | 2.798,45 | 2.624,84 |
Provinsi Sumatera Utara
No. | Umur Tanaman | Minggu Ke-1 | Minggu Ke-2 | Minggu Ke-3 | Minggu Ke-4 | Rata-Rata |
---|---|---|---|---|---|---|
1 | 3 Th | 2.207,39 | 2.268,39 | 2.384,33 | 2.411,04 | 2.317,78 |
2 | 4 Th | 2.413,43 | 2.480,54 | 2.607,15 | 2.636,64 | 2.534,44 |
3 | 5 Th | 2.545,76 | 2.617,77 | 2.750,85 | 2.782,81 | 2.674,29 |
4 | 6 Th | 2.617,26 | 2.691,35 | 2.828,15 | 2.861,05 | 2.749,45 |
5 | 7 Th | 2.644,18 | 2.718,64 | 2.856,99 | 2.889,96 | 2.777,44 |
6 | 8 Th | 2.711,51 | 2.788,25 | 2.929,98 | 2.964,06 | 2.848,45 |
7 | 9 Th | 2.765,37 | 2.843,32 | 2.987,99 | 3.022,52 | 2.904,80 |
8 | 10 Th-20 Th | 2.839,02 | 2.918,56 | 3.067,26 | 3.102,38 | 2.981,80 |
9 | 21 Th | 2.832,31 | 2.911,78 | 3.060,09 | 3.095,20 | 2.974,84 |
10 | 22 Th | 2.792,65 | 2.871,27 | 3.017,40 | 3.052,20 | 2.933,38 |
11 | 23 Th | 2.763,20 | 2.841,17 | 2.985,69 | 3.020,25 | 2.902,57 |
12 | 24 Th | 2.665,76 | 2.741,62 | 2.880,80 | 2.914,59 | 2.800,69 |
13 | 25 Th | 2.578,52 | 2.652,48 | 2.786,88 | 2.819,98 | 2.709,46 |
Your blog is so educative and informational, sometimes i wish my blog was just as good and amazing as yours. The fluidity i get on your blog is off the charts. Do you mind telling me which hosting service provider you use? IT would be a great help and thanks in advance. If you have the time you can checkout my blog.
https://www.cinegists.com/cbs-sports-roku
https://www.tecreals.com/lightdl-xyz
http://slkjfdf.net/ – Esomazoy Unucoheno qje.rmge.dpp-apkasindo.com.cdj.te http://slkjfdf.net/