Posts

Harga TBS per Mei 2024

Provinsi Riau

NO UMUR TANAMAN MEI 2024
1-7 Mei 8-14 Mei 15-21 Mei 22-28 Mei 29 Mei-04 Jun Rata-Rata
1 3 Th  Rp 2,189.65  Rp 2,161.82  Rp    2,172.17  Rp 2,171.58  Rp   2,193.76  Rp  2,177.80
2 4 Th  Rp 2,496.36  Rp 2,463.91  Rp    2,476.55  Rp 2,475.46  Rp   2,500.24  Rp  2,482.50
3 5 Th  Rp 2,650.04  Rp 2,615.36  Rp    2,629.04  Rp 2,627.75  Rp   2,653.90  Rp  2,635.22
4 6 Th  Rp 2,767.58  Rp 2,731.25  Rp    2,745.67  Rp 2,744.25  Rp   2,771.48  Rp  2,752.05
5 7 Th  Rp 2,825.38  Rp 2,788.36  Rp    2,802.99  Rp 2,801.58  Rp   2,829.45  Rp  2,809.55
6 8 Th  Rp 2,858.93  Rp 2,821.44  Rp    2,836.27  Rp 2,834.84  Rp   2,863.02  Rp  2,842.90
7 9 Th  Rp 2,860.37  Rp 2,822.95  Rp    2,837.68  Rp 2,836.29  Rp   2,864.56  Rp  2,844.37
8 10 Th-20 Th  Rp 2,843.45  Rp 2,806.33  Rp    2,820.89  Rp 2,819.55  Rp   2,847.70  Rp  2,827.58
9 21 Th  Rp 2,796.59  Rp 2,760.19  Rp    2,774.38  Rp 2,773.13  Rp   2,800.90  Rp  2,781.04
10 22 Th  Rp 2,751.10  Rp 2,715.42  Rp    2,729.23  Rp 2,728.07  Rp   2,755.49  Rp  2,735.86
11 23 Th  Rp 2,703.13  Rp 2,668.19  Rp    2,681.62  Rp 2,680.54  Rp   2,707.57  Rp  2,688.21
12 24 Th  Rp 2,650.26  Rp 2,616.14  Rp    2,629.14  Rp 2,628.17  Rp   2,654.77  Rp  2,635.70
13 25 Th  Rp 2,591.13  Rp 2,557.92  Rp    2,570.46  Rp 2,569.59  Rp   2,595.70  Rp  2,576.96

Provinsi Jambi

NO UMUR TANAMAN MEI 2024
03-09 Mei 10-16 Mei 17-23 Mei 24-30 Mei 31 Mei-06 Jun Rata-Rata
1 3 Th  Rp 2,167.80  Rp 2,139.54  Rp    2,150.60  Rp 2,160.86  Rp   2,168.51  Rp 2,157.46
2 4 Th  Rp 2,301.95  Rp 2,272.05  Rp    2,283.57  Rp 2,295.63  Rp   2,303.06  Rp 2,291.25
3 5 Th  Rp 2,408.85  Rp 2,377.55  Rp    2,389.63  Rp 2,402.15  Rp   2,409.98  Rp 2,397.63
4 6 Th  Rp 2,510.24  Rp 2,477.63  Rp    2,490.23  Rp 2,503.21  Rp   2,511.40  Rp 2,498.54
5 7 Th  Rp 2,573.74  Rp 2,540.29  Rp    2,553.21  Rp 2,566.50  Rp   2,574.92  Rp 2,561.73
6 8 Th  Rp 2,627.34  Rp 2,593.21  Rp    2,606.38  Rp 2,620.05  Rp   2,628.58  Rp 2,615.11
7 9 Th  Rp 2,679.79  Rp 2,644.97  Rp    2,658.42  Rp 2,672.30  Rp   2,681.04  Rp 2,667.30
8 10 Th-20 Th  Rp 2,759.90  Rp 2,724.07  Rp    2,737.86  Rp 2,752.44  Rp   2,761.27  Rp 2,747.11
9 21 Th- 24 Th  Rp 2,675.08  Rp 2,640.36  Rp    2,653.70  Rp 2,668.02  Rp   2,676.46  Rp 2,662.72
10 25 Th  Rp 2,549.07  Rp 2,516.02  Rp    2,528.66  Rp 2,542.67  Rp   2,550.50  Rp 2,537.38

Provinsi Sumatera Utara

NO UMUR TANAMAN MEI 2024
02-07 Mei  08-14 Mei 15-21 Mei 22-28 Mei 29 Mei-4 Juni Rata-Rata
1 3 Th  Rp 2,198.55  Rp 2,200.80  Rp    2,203.54  Rp 2,219.79  Rp   2,240.20  Rp 2,212.58
2 4 Th  Rp 2,404.77  Rp 2,407.18  Rp    2,410.22  Rp 2,427.99  Rp   2,450.29  Rp 2,420.09
3 5 Th  Rp 2,539.59  Rp 2,541.98  Rp    2,545.30  Rp 2,564.07  Rp   2,587.54  Rp 2,555.70
4 6 Th  Rp 2,611.07  Rp 2,613.51  Rp    2,616.94  Rp 2,636.23  Rp   2,660.36  Rp 2,627.62
5 7 Th  Rp 2,636.98  Rp 2,639.50  Rp    2,642.92  Rp 2,662.40  Rp   2,686.80  Rp 2,653.72
6 8 Th  Rp 2,705.06  Rp 2,707.59  Rp    2,711.14  Rp 2,731.12  Rp   2,756.12  Rp 2,722.21
7 9 Th  Rp 2,758.02  Rp 2,760.64  Rp    2,764.23  Rp 2,784.61  Rp   2,810.11  Rp 2,775.52
8 10 Th-20 Th  Rp 2,830.31  Rp 2,833.06  Rp    2,836.70  Rp 2,857.61  Rp   2,883.82  Rp 2,848.30
9 21 Th  Rp 2,823.90  Rp 2,826.63  Rp    2,830.27  Rp 2,851.14  Rp   2,877.28  Rp 2,841.84
10 22 Th  Rp 2,784.97  Rp 2,787.63  Rp    2,791.25  Rp 2,811.82  Rp   2,837.59  Rp 2,802.65
11 23 Th  Rp 2,756.06  Rp 2,758.67  Rp    2,762.26  Rp 2,782.62  Rp   2,808.11  Rp 2,773.54
12 24 Th  Rp 2,660.41  Rp 2,662.84  Rp    2,666.37  Rp 2,686.03  Rp   2,710.59  Rp 2,677.25
13 25 Th  Rp 2,574.77  Rp 2,577.05  Rp    2,580.52  Rp 2,599.54  Rp   2,623.27  Rp 2,591.03

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2024
MEI 
1 3 Th  Rp 2,063.34
2 4 Th  Rp 2,146.09
3 5 Th  Rp 2,235.23
4 6 Th  Rp 2,317.24
5 7 Th  Rp 2,341.45
6 8 Th  Rp 2,418.16
7 9 Th  Rp 2,434.84
8 10 Th-20 Th  Rp 2,469.53
9 21 Th  Rp 2,445.64
10 22 Th  Rp 2,260.74
11 23 Th  Rp 2,321.51
12 24 Th  Rp 2,310.49
13 25 Th  Rp 2,174.27

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2024
MEI 
1 3 Th  Rp 2,045.39
2 4 Th  Rp 2,210.56
3 5 Th  Rp 2,277.33
4 6 Th  Rp 2,312.59
5 7 Th  Rp 2,346.24
6 8 Th  Rp 2,355.36
7 9 Th  Rp 2,373.17
8 10 Th-21 Th  Rp 2,294.08
9 22 Th  Rp 2,348.81
10 23 Th  Rp 2,331.98
11 24 Th  Rp 2,282.93
12 25 Th  Rp 2,167.40

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2024
MEI I MEI II MEI III MEI IV RATA-RATA
1 3 Th  Rp 1,957.19  Rp 1,964.67  Rp    1,959.85  Rp 1,951.51  Rp   1,958.31
2 4 Th  Rp 2,095.60  Rp 2,103.32  Rp    2,098.31  Rp 2,089.24  Rp   2,096.62
3 5 Th  Rp 2,241.46  Rp 2,249.49  Rp    2,244.25  Rp 2,234.43  Rp   2,242.41
4 6 Th  Rp 2,311.84  Rp 2,320.12  Rp    2,314.71  Rp 2,304.59  Rp   2,312.82
5 7 Th  Rp 2,395.20  Rp 2,403.85  Rp    2,398.21  Rp 2,387.75  Rp   2,396.25
6 8 Th  Rp 2,472.14  Rp 2,480.90  Rp    2,475.16  Rp 2,464.29  Rp   2,473.12
7 9 Th  Rp 2,514.58  Rp 2,523.39  Rp    2,517.61  Rp 2,506.50  Rp   2,515.52
8 10 Th-20 Th  Rp 2,622.60  Rp 2,632.27  Rp    2,625.99  Rp 2,614.64  Rp   2,623.88
9 21 Th  Rp 2,574.73  Rp 2,584.41  Rp    2,578.16  Rp 2,567.11  Rp   2,576.10
10 22 Th  Rp 2,562.50  Rp 2,572.18  Rp    2,565.93  Rp 2,554.96  Rp   2,563.89
11 23 Th  Rp 2,499.25  Rp 2,508.87  Rp    2,502.68  Rp 2,492.07  Rp   2,500.72
12 24 Th  Rp 2,412.41  Rp 2,421.95  Rp    2,415.85  Rp 2,405.72  Rp   2,413.98
13 25 Th  Rp 2,330.94  Rp 2,340.39  Rp    2,334.38  Rp 2,324.71  Rp   2,332.61

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: