Posts

Harga TBS per Maret 2024

Provinsi Riau

NO UMUR TANAMAN MARET 2024
06-19 Maret 20-26 Maret 27 Mar-02 Apr Rata-Rata
1 3 Th  Rp 2,120.02  Rp 2,230.50  Rp    2,268.66  Rp 2,206.39
2 4 Th  Rp 2,424.09  Rp 2,550.60  Rp    2,594.24  Rp 2,522.98
3 5 Th  Rp 2,575.63  Rp 2,710.09  Rp    2,756.46  Rp 2,680.73
4 6 Th  Rp 2,691.12  Rp 2,831.62  Rp    2,880.07  Rp 2,800.94
5 7 Th  Rp 2,746.74  Rp 2,890.08  Rp    2,939.54  Rp 2,858.79
6 8 Th  Rp 2,779.52  Rp 2,924.56  Rp    2,974.61  Rp 2,892.90
7 9 Th  Rp 2,780.13  Rp 2,925.16  Rp    2,975.23  Rp 2,893.51
8 10 Th-20 Th  Rp 2,762.97  Rp 2,907.07  Rp    2,956.83  Rp 2,875.62
9 21 Th  Rp 2,716.37  Rp 2,858.00  Rp    2,906.93  Rp 2,827.10
10 22 Th  Rp 2,670.90  Rp 2,810.11  Rp    2,858.22  Rp 2,779.74
11 23 Th  Rp 2,623.19  Rp 2,759.88  Rp    2,807.14  Rp 2,730.07
12 24 Th  Rp 2,570.50  Rp 2,704.39  Rp    2,750.70  Rp 2,675.20
13 25 Th  Rp 2,511.70  Rp 2,642.48  Rp    2,687.73  Rp 2,613.97

Provinsi Jambi

NO UMUR TANAMAN MARET 2024
01-07 Maret 08-14 Maret 15-21 Maret 22-28 Maret 29 Mar-04 Apr Rata-Rata
1 3 Th  Rp 2,089.40  Rp 2,129.98  Rp    2,182.03  Rp 2,240.69  Rp    2,289.53  Rp 2,186.33
2 4 Th  Rp 2,210.75  Rp 2,254.59  Rp    2,309.46  Rp 2,370.30  Rp    2,423.20  Rp 2,313.66
3 5 Th  Rp 2,314.04  Rp 2,359.85  Rp    2,417.31  Rp 2,481.08  Rp    2,536.36  Rp 2,421.73
4 6 Th  Rp 2,411.92  Rp 2,459.62  Rp    2,519.51  Rp 2,586.06  Rp    2,643.60  Rp 2,524.14
5 7 Th  Rp 2,473.02  Rp 2,521.91  Rp    2,583.33  Rp 2,651.58  Rp    2,710.56  Rp 2,588.08
6 8 Th  Rp 2,523.81  Rp 2,573.79  Rp    2,636.45  Rp 2,705.99  Rp    2,766.30  Rp 2,641.27
7 9 Th  Rp 2,574.65  Rp 2,625.59  Rp    2,689.52  Rp 2,760.53  Rp    2,821.99  Rp 2,694.46
8 10 Th-20 Th  Rp 2,649.73  Rp 2,702.37  Rp    2,768.12  Rp 2,840.90  Rp    2,904.44  Rp 2,773.11
9 21 Th- 24 Th  Rp 2,566.95  Rp 2,618.10  Rp    2,681.76  Rp 2,752.07  Rp    2,813.83  Rp 2,686.54
10 25 Th  Rp 2,443.59  Rp 2,492.56  Rp    2,553.10  Rp 2,619.65  Rp    2,678.81  Rp 2,557.54

Provinsi Sumatera Utara

NO UMUR TANAMAN MARET 2024
06-12 Maret 13-19 Maret 20-26 Maret 27 Mar-02 Apr Rata-Rata
1 3 Th  Rp 2,185.18  Rp 2,216.68  Rp    2,280.35  Rp    2,341.95  Rp         2,256.04
2 4 Th  Rp 2,388.59  Rp 2,423.12  Rp    2,492.23  Rp    2,560.43  Rp         2,466.09
3 5 Th  Rp 2,517.96  Rp 2,554.60  Rp    2,626.06  Rp    2,700.47  Rp         2,599.77
4 6 Th  Rp 2,588.59  Rp 2,626.27  Rp    2,699.66  Rp    2,776.29  Rp         2,672.70
5 7 Th  Rp 2,615.73  Rp 2,653.72  Rp    2,728.33  Rp    2,804.96  Rp         2,700.69
6 8 Th  Rp 2,681.83  Rp 2,720.86  Rp    2,796.91  Rp    2,876.27  Rp         2,768.97
7 9 Th  Rp 2,735.52  Rp 2,775.27  Rp    2,853.21  Rp    2,933.50  Rp         2,824.38
8 10 Th-20 Th  Rp 2,808.99  Rp 2,849.72  Rp    2,930.30  Rp    3,011.76  Rp         2,900.19
9 21 Th  Rp 2,802.21  Rp 2,842.86  Rp    2,923.11  Rp    3,004.61  Rp         2,893.20
10 22 Th  Rp 2,762.65  Rp 2,802.77  Rp    2,881.60  Rp    2,962.47  Rp         2,852.37
11 23 Th  Rp 2,733.26  Rp 2,772.99  Rp    2,850.77  Rp    2,931.17  Rp         2,822.05
12 24 Th  Rp 2,636.04  Rp 2,674.49  Rp    2,748.78  Rp    2,827.62  Rp         2,721.73
13 25 Th  Rp 2,549.00  Rp 2,586.30  Rp    2,657.46  Rp    2,734.92  Rp         2,631.92

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2024
MARET
1 3 Th  Rp 1,968.98
2 4 Th  Rp 2,048.34
3 5 Th  Rp 2,135.02
4 6 Th  Rp 2,212.44
5 7 Th  Rp 2,235.44
6 8 Th  Rp 2,306.34
7 9 Th  Rp 2,321.38
8 10 Th-20 Th  Rp 2,353.61
9 21 Th  Rp 2,323.22
10 22 Th  Rp 2,143.26
11 23 Th  Rp 2,203.14
12 24 Th  Rp 2,193.50
13 25 Th  Rp 2,062.97

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2024
MARET
1 3 Th  Rp 1,285.50
2 4 Th  Rp 1,436.47
3 5 Th  Rp 1,541.97
4 6 Th  Rp 1,595.80
5 7 Th  Rp 1,621.31
6 8 Th  Rp 1,664.95
7 9 Th  Rp 1,710.06
8 10 Th-21 Th  Rp 1,755.17
9 22 Th  Rp 1,744.40
10 23 Th  Rp 1,667.84
11 24 Th  Rp 1,628.73
12 25 Th  Rp 1,568.53

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2024
MARET I MARET II MARET III MARET IV RATA-RATA
1 3 Th  Rp 1,905.68  Rp 1,952.62  Rp    2,007.90  Rp    2,043.90  Rp    1,977.53
2 4 Th  Rp 2,042.32  Rp 2,092.91  Rp    2,152.03  Rp    2,190.92  Rp    2,119.55
3 5 Th  Rp 2,185.89  Rp 2,240.27  Rp    2,303.44  Rp    2,345.31  Rp    2,268.73
4 6 Th  Rp 2,254.53  Rp 2,310.62  Rp    2,375.78  Rp    2,418.96  Rp    2,339.97
5 7 Th  Rp 2,335.44  Rp 2,393.48  Rp    2,461.00  Rp    2,505.66  Rp    2,423.90
6 8 Th  Rp 2,411.46  Rp 2,471.54  Rp    2,541.20  Rp    2,587.48  Rp    2,502.92
7 9 Th  Rp 2,453.45  Rp 2,514.67  Rp    2,585.51  Rp    2,632.69  Rp    2,546.58
8 10 Th-20 Th  Rp 2,555.83  Rp 2,619.13  Rp    2,693.12  Rp    2,741.78  Rp    2,652.47
9 21 Th  Rp 2,508.02  Rp 2,569.96  Rp    2,642.64  Rp    2,690.19  Rp    2,602.70
10 22 Th  Rp 2,495.80  Rp 2,557.39  Rp    2,629.74  Rp    2,677.01  Rp    2,589.99
11 23 Th  Rp 2,433.08  Rp 2,492.95  Rp    2,563.56  Rp    2,609.46  Rp    2,524.76
12 24 Th  Rp 2,346.98  Rp 2,404.49  Rp    2,472.70  Rp    2,516.72  Rp    2,435.22
13 25 Th  Rp 2,266.20  Rp 2,321.49  Rp    2,387.45  Rp    2,429.70  Rp    2,351.21

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: