Posts

Harga TBS per Juni 2024

Provinsi Riau

NO UMUR TANAMAN JUNI 2024
5-11 Juni 12-18 Juni 19-25 Juni 26 Juni-02 Juli Rata-Rata
1 3 Th  Rp    2,244.55  Rp       2,232.93  Rp         2,251.03  Rp    2,281.91  Rp  2,252.61
2 4 Th  Rp    2,559.04  Rp       2,545.48  Rp         2,567.25  Rp    2,602.81  Rp  2,568.65
3 5 Th  Rp    2,716.62  Rp       2,702.12  Rp         2,725.63  Rp    2,763.49  Rp  2,726.97
4 6 Th  Rp    2,837.14  Rp       2,821.94  Rp         2,846.75  Rp    2,886.35  Rp  2,848.05
5 7 Th  Rp    2,896.39  Rp       2,880.91  Rp         2,906.21  Rp    2,946.62  Rp  2,907.53
6 8 Th  Rp    2,930.78  Rp       2,915.11  Rp         2,940.76  Rp    2,981.65  Rp  2,942.08
7 9 Th  Rp    2,932.25  Rp       2,916.61  Rp         2,942.19  Rp    2,983.06  Rp  2,943.53
8 10 Th-20 Th  Rp    2,914.91  Rp       2,899.39  Rp         2,924.72  Rp    2,965.32  Rp  2,926.09
9 21 Th  Rp    2,866.86  Rp       2,851.64  Rp         2,876.39  Rp    2,916.27  Rp  2,877.79
10 22 Th  Rp    2,820.21  Rp       2,805.30  Rp         2,829.46  Rp    2,868.63  Rp  2,830.90
11 23 Th  Rp    2,771.02  Rp       2,756.41  Rp         2,779.99  Rp    2,818.42  Rp  2,781.46
12 24 Th  Rp    2,716.80  Rp       2,702.55  Rp         2,725.46  Rp    2,763.07  Rp  2,726.97
13 25 Th  Rp    2,656.17  Rp       2,642.29  Rp         2,664.48  Rp    2,701.18  Rp  2,666.03

Provinsi Jambi

NO UMUR TANAMAN JUNI 2024
07-13 Juni 14-20 Juni 21-27 Juni 28 Juni-04 Juli Rata-Rata
1 3 Th  Rp 2,222.71  Rp 2,223.85  Rp 2,251.83  Rp   2,264.72  Rp 2,240.78
2 4 Th  Rp 2,359.07  Rp 2,361.33  Rp 2,390.80  Rp   2,404.70  Rp 2,378.98
3 5 Th  Rp 2,468.72  Rp 2,471.00  Rp 2,501.86  Rp   2,516.39  Rp 2,489.49
4 6 Th  Rp 2,572.71  Rp 2,575.02  Rp 2,607.19  Rp   2,622.32  Rp 2,594.31
5 7 Th  Rp 2,637.79  Rp 2,640.15  Rp 2,673.14  Rp   2,688.65  Rp 2,659.93
6 8 Th  Rp 2,692.62  Rp 2,695.13  Rp 2,728.78  Rp   2,744.63  Rp 2,715.29
7 9 Th  Rp 2,746.45  Rp 2,748.94  Rp 2,783.28  Rp   2,799.43  Rp 2,769.53
8 10 Th-20 Th  Rp 2,828.27  Rp 2,831.09  Rp 2,866.39  Rp   2,883.08  Rp 2,852.21
9 21 Th- 24 Th  Rp 2,741.14  Rp 2,744.06  Rp 2,778.23  Rp   2,794.55  Rp 2,764.50
10 25 Th  Rp 2,611.66  Rp 2,614.76  Rp 2,647.25  Rp   2,662.76  Rp 2,634.11

Provinsi Sumatera Utara

NO UMUR TANAMAN JUNI 2024
05-11 Juni 12-18 Juni 19-25 Juni 26 Juni-02 Juli Rata-Rata
1 3 Th  Rp 2,250.00  Rp 2,273.88  Rp 2,313.86  Rp   2,304.33  Rp 2,285.52
2 4 Th  Rp 2,460.92  Rp 2,487.00  Rp 2,530.47  Rp   2,520.27  Rp 2,499.67
3 5 Th  Rp 2,598.51  Rp 2,625.91  Rp 2,671.09  Rp   2,660.94  Rp 2,639.11
4 6 Th  Rp 2,671.63  Rp 2,699.79  Rp 2,746.20  Rp   2,735.81  Rp 2,713.36
5 7 Th  Rp 2,698.26  Rp 2,726.74  Rp 2,773.85  Rp   2,763.15  Rp 2,740.50
6 8 Th  Rp 2,767.80  Rp 2,796.98  Rp 2,845.07  Rp   2,834.29  Rp 2,811.04
7 9 Th  Rp 2,822.08  Rp 2,851.87  Rp 2,901.10  Rp   2,889.94  Rp 2,866.25
8 10 Th-20 Th  Rp 2,896.20  Rp 2,926.82  Rp 2,977.63  Rp   2,965.93  Rp 2,941.65
9 21 Th  Rp 2,889.61  Rp 2,920.15  Rp 2,970.77  Rp   2,959.16  Rp 2,934.92
10 22 Th  Rp 2,849.70  Rp 2,879.79  Rp 2,929.56  Rp   2,918.24  Rp 2,894.32
11 23 Th  Rp 2,820.05  Rp 2,849.81  Rp 2,898.95  Rp   2,887.84  Rp 2,864.16
12 24 Th  Rp 2,721.99  Rp 2,750.63  Rp 2,797.69  Rp   2,787.30  Rp 2,764.40
13 25 Th  Rp 2,634.18  Rp 2,661.84  Rp 2,702.03  Rp   2,697.28  Rp 2,673.83

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2024
JUNI
1 3 Th  Rp 2,058.95
2 4 Th  Rp 2,141.48
3 5 Th  Rp 2,230.24
4 6 Th  Rp 2,312.18
5 7 Th  Rp 2,336.35
6 8 Th  Rp 2,413.16
7 9 Th  Rp 2,429.90
8 10 Th-20 Th  Rp 2,464.61
9 21 Th  Rp 2,441.63
10 22 Th  Rp 2,257.53
11 23 Th  Rp 2,317.96
12 24 Th  Rp 2,306.87
13 25 Th  Rp 2,170.99

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2024
JUNI
1 3 Th  Rp 1,926.20
2 4 Th  Rp 2,082.70
3 5 Th  Rp 2,143.07
4 6 Th  Rp 2,176.38
5 7 Th  Rp 2,208.46
6 8 Th  Rp 2,217.09
7 9 Th  Rp 2,233.32
8 10 Th-20 Th  Rp 2,252.87
9 21 Th  Rp 2,209.09
10 22 Th  Rp 2,193.14
11 23 Th  Rp 2,146.41
12 24 Th  Rp 2,054.87
13 25 Th  Rp 2,036.56

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2024
JUNI I JUNI II JUNI III JUNI IV RATA-RATA
1 3 Th  Rp 1,986.00  Rp 2,034.00  Rp 2,038.72  Rp   2,052.00  Rp 2,027.68
2 4 Th  Rp 2,127.00  Rp 2,178.00  Rp 2,182.56  Rp   2,198.00  Rp 2,171.39
3 5 Th  Rp 2,275.00  Rp 2,330.00  Rp 2,334.22  Rp   2,351.00  Rp 2,322.56
4 6 Th  Rp 2,347.00  Rp 2,403.00  Rp 2,407.50  Rp   2,425.00  Rp 2,395.63
5 7 Th  Rp 2,431.00  Rp 2,489.00  Rp 2,494.39  Rp   2,512.00  Rp 2,481.60
6 8 Th  Rp 2,509.00  Rp 2,569.00  Rp 2,574.32  Rp   2,593.00  Rp 2,561.33
7 9 Th  Rp 2,553.00  Rp 2,613.00  Rp 2,618.41  Rp   2,638.00  Rp 2,605.60
8 10 Th-20 Th  Rp 2,662.00  Rp 2,726.00  Rp 2,731.44  Rp   2,750.00  Rp 2,717.36
9 21 Th  Rp 2,613.00  Rp 2,676.00  Rp 2,681.80  Rp   2,700.00  Rp 2,667.70
10 22 Th  Rp 2,600.00  Rp 2,663.00  Rp 2,669.11  Rp   2,687.00  Rp 2,654.78
11 23 Th  Rp 2,536.00  Rp 2,598.00  Rp 2,603.43  Rp   2,620.00  Rp 2,589.36
12 24 Th  Rp 2,448.00  Rp 2,507.00  Rp 2,513.26  Rp   2,529.00  Rp 2,499.32
13 25 Th  Rp 2,365.00  Rp 2,423.00  Rp 2,428.66  Rp   2,443.00  Rp 2,414.92

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: