Posts

Harga TBS per Juni 2023

Provinsi Riau

No UMUR TANAMAN Periode 1 Periode 2 Periode 3 Periode 4 Rata-Rata
1 3 Th   Rp 1,736.06  Rp 1,802.95  Rp 1,684.03  Rp 1,654.23  Rp 1,719.32
2 4 Th  Rp 1,882.13  Rp 1,953.64  Rp 1,826.19  Rp 1,792.96  Rp 1,863.73
3 5 Th  Rp 2,058.77  Rp 2,135.92  Rp 1,998.08  Rp 1,960.73  Rp 2,038.38
4 6 Th  Rp 2,108.49  Rp 2,187.36  Rp 2,046.40  Rp 2,008.01  Rp 2,087.57
5 7 Th  Rp 2,190.83  Rp 2,272.78  Rp 2,126.31  Rp 2,086.40  Rp 2,169.08
6 8 Th  Rp 2,251.57  Rp 2,335.67  Rp 2,185.32  Rp 2,144.18   Rp 2,229.19
7 9 Th  Rp 2,305.02  Rp 2,390.80   Rp 2,237.35  Rp 2,194.93  Rp 2,282.03
8 10 Th-20 Th  Rp 2,359.46  Rp 2,446.99  Rp 2,290.31   Rp 2,246.64  Rp 2,335.85
9 21 Th  Rp 2,258.28  Rp 2,342.65  Rp 2,191.82  Rp 2,150.57  Rp 2,235.83
10 22 Th  Rp 2,246.82   Rp 2,330.83  Rp 2,180.67  Rp 2,139.69  Rp 2,224.50
11 23 Th  Rp 2,237.28  Rp 2,320.99  Rp 2,171.38  Rp 2,130.63  Rp 2,215.07
12 24 Th  Rp 2,141.82  Rp 2,222.55  Rp 2,078.47  Rp 2,039.99  Rp 2,120.71
13 25 Th  Rp 2,089.33  Rp 2,168.41  Rp 2,027.36  Rp 1,990.15  Rp 2,068.81

Provinsi Jambi

No UMUR TANAMAN Periode 1 Periode 2 Periode 3 Periode 4 Rata-Rata
1 3 Th  Rp 1,736.69  Rp 1,676.74  Rp 1,651.55  Rp 1,770.60  Rp 1,708.90
2 4 Th  Rp 1,838.31  Rp 1,775.81  Rp 1,747.01  Rp 1,880.02   Rp 1,810.29
3 5 Th  Rp 1,924.14  Rp 1,858.64  Rp 1,828.67  Rp 1,968.09  Rp 1,894.89
4 6 Th  Rp 2,005.49  Rp 1,937.16  Rp 1,906.05  Rp 2,051.51  Rp 1,975.05
5 7 Th  Rp 2,056.28  Rp 1,986.21  Rp 1,954.34  Rp 2,103.52  Rp 2,025.09
6 8 Th  Rp 2,098.58  Rp 2,027.16  Rp 1,994.44  Rp 2,146.46  Rp 2,066.66
7 9 Th  Rp 2,140.81   Rp 2,067.90   Rp 2,034.64   Rp 2,189.87  Rp 2,108.31
8 10 Th-20 Th  Rp 2,203.42  Rp 2,128.60  Rp 2,093.87  Rp 2,253.02  Rp 2,169.73
9 21 Th – 24Th  Rp 2,134.72  Rp 2,062.39  Rp 2,028.38  Rp 2,182.15  Rp 2,101.91
10 25 Th  Rp 2,032.37  Rp 1,963.80    Rp 1,930.76  Rp 2,076.37  Rp 2,000.83

Provinsi Sumatera Utara

No UMUR TANAMAN Periode 1 Periode 2 Periode 3 Periode 4 Rata-Rata
1 3 Th  Rp 1,888.62  Rp 1,834.44  Rp 1,793.01 Rp 1,752.65  Rp 1,817.18
2 4 Th  Rp 2,064.72  Rp  2,005.57  Rp  1,960.31  Rp 1,916.04  Rp 1,986.66
3 5 Th  Rp 2,177.39  Rp 2,115.28  Rp  2,067.63  Rp 2,020.48  Rp 2,095.20
4 6 Th  Rp  2,238.52  Rp  2,174.67  Rp  2,125.69  Rp 2,077.19  Rp 2,154.02
5 7 Th  Rp  2,261.71  Rp   2,197.12  Rp   2,147.60  Rp 2,098.75  Rp 2,176.30
6 8 Th  Rp  2,319.13  Rp  2,252.98  Rp  2,202.24  Rp 2,152.00  Rp 2,231.59
7 9 Th  Rp 2,365.34  Rp  2,297.81  Rp 2,246.03  Rp 2,194.91  Rp 2,276.02
8 10 Th-20 Th  Rp  2,428.54  Rp 2,359.10  Rp 2,305.91  Rp 2,253.60  Rp 2,336.79
9 21 Th  Rp  2,422.75  Rp 2,353.50  Rp 2,300.44  Rp 2,248.22  Rp 2,331.23
10 22 Th  Rp  2,388.72  Rp  2,320.50  Rp  2,268.20  Rp 2,216.61  Rp 2,298.51
11 23 Th  Rp  2,363.44  Rp 2,295.98  Rp 2,244.25  Rp 2,193.14  Rp 2,274.20
12 24 Th  Rp  2,279.82  Rp  2,214.88  Rp  2,165.02 Rp 2,115.48 Rp  2,193.80
13 25 Th  Rp  2,204.96  Rp  2,142.27  Rp  2,094.09 Rp 2,045.95 Rp  2,121.82

Provinsi Sulawesi Tengah

No UMUR TANAMAN  
1 3 Th  Rp   1,506.60
2 4 Th  Rp   1,567.12
3 5 Th  Rp   1,632.65
4 6 Th  Rp   1,692.31
5 7 Th  Rp   1,709.96
6 8 Th  Rp   1,765.35
7 9 Th  Rp   1,777.29
8 10 Th-20 Th  Rp   1,802.38
9 21 Th  Rp   1,782.89
10 22 Th  Rp   1,646.93
11 23 Th  Rp   1,691.82
12 24 Th  Rp   1,684.01
13 25 Th  Rp   1,584.39

Provinsi Papua Barat

No UMUR TANAMAN  
1 3 Th  Rp  1,764.15
2 4 Th  Rp  1,973.18
3 5 Th  Rp  2,118.77
4 6 Th  Rp  2,192.68
5 7 Th  Rp  2,226.70
6 8 Th  Rp  2,286.39
7 9 Th  Rp  2,347.75
8 10 Th-21 Th  Rp  2,409.11
9 22 Th  Rp  2,393.61
10 23 Th  Rp  2,286.74
11 24 Th  Rp  2,231.95
12 25 Th   Rp  2,148.77

Provinsi Kalimantan Barat

No UMUR TANAMAN Periode I Periode II Periode III Periode IV Rata-Rata
1 3 Th  Rp 1,539.78   Rp 1,518.25  Rp 1,521.68  Rp 1,585.00  Rp 1,541.18
2 4 Th  Rp 1,650.14   Rp 1,626.98  Rp 1,631.27  Rp 1,700.00  Rp 1,652.10
3 5 Th  Rp 1,766.12  Rp 1,741.26  Rp 1,746.32  Rp 1,820.00  Rp 1,768.43
4 6 Th  Rp 1,821.58  Rp 1,795.94  Rp 1,801.16  Rp 1,878.00  Rp 1,824.17
5 7 Th  Rp 1,886.96  Rp 1,860.42  Rp 1,865.69  Rp 1,945.00  Rp 1,889.52
6 8 Th  Rp 1,948.36  Rp 1,920.91  Rp 1,926.69  Rp 2,009.00  Rp 1,951.24
7 9 Th  Rp 1,982.28  Rp 1,954.32  Rp 1,960.40  Rp 2,044.00  Rp 1,985.25
8 10 Th-20 Th  Rp 2,065.05  Rp 2,036.07  Rp 2,041.41  Rp 2,127.00  Rp 2,067.38
9 21 Th  Rp 2,026.44  Rp 1,998.06  Rp 2,002.91  Rp 2,087.00  Rp 2,028.60
10 22 Th  Rp 2,016.58  Rp 1,988.35  Rp 1,993.08  Rp 2,077.00  Rp 2,018.75
11 23 Th  Rp 1,965.93  Rp 1,938.46  Rp 1,942.70  Rp 2,024.00  Rp 1,967.77
12 24 Th  Rp 1,896.39  Rp 1,869.97  Rp 1,873.54  Rp 1,951.00  Rp 1,897.73
13 25 Th    Rp 1,831.14  Rp 1,805.70  Rp 1,808.66  Rp 1,883.00  Rp 1,832.13

 

cek berita terkait harga tbs terbaru sawitsetara.co

 

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: