Posts

Harga TBS per Juli 2024

Provinsi Riau

NO UMUR TANAMAN JULI 2024
03-09 juli 10-16 Juli 17-23 Juli 24-30 Juli 31 Jul-06 Agst Rata-Rata
1 3 Th  Rp 2,286.35  Rp 2,368.68  Rp 2,322.61  Rp 2,308.86  Rp   2,335.16  Rp 2,324.33
2 4 Th  Rp 2,606.68  Rp 2,699.66  Rp 2,646.81  Rp 2,629.58  Rp   2,658.40  Rp 2,648.23
3 5 Th  Rp 2,767.23  Rp 2,865.68  Rp 2,809.47  Rp 2,790.69  Rp   2,820.93  Rp 2,810.80
4 6 Th  Rp 2,890.06  Rp 2,992.75  Rp 2,934.01  Rp 2,914.14  Rp   2,945.55  Rp 2,935.30
5 7 Th  Rp 2,950.53  Rp 3,055.50  Rp 2,995.57  Rp 2,975.45  Rp   3,007.64  Rp 2,996.94
6 8 Th  Rp 2,985.60  Rp 3,091.80  Rp 3,031.16  Rp 3,010.78  Rp   3,043.33  Rp 3,032.53
7 9 Th  Rp 2,987.15  Rp 3,093.53  Rp 3,032.91  Rp 3,012.70  Rp   3,045.42  Rp 3,034.34
8 10 Th-20 Th  Rp 2,969.51  Rp 3,075.36  Rp 3,015.14  Rp 2,995.22  Rp   3,027.87  Rp 3,016.62
9 21 Th  Rp 2,920.58  Rp 3,024.83  Rp 2,965.65  Rp 2,946.29  Rp   2,978.58  Rp 2,967.19
10 22 Th  Rp 2,873.09  Rp 2,975.81  Rp 2,917.67  Rp 2,898.91  Rp   2,930.90  Rp 2,919.28
11 23 Th  Rp 2,823.00  Rp 2,924.08  Rp 2,866.99  Rp 2,848.82  Rp   2,880.44  Rp 2,868.67
12 24 Th  Rp 2,767.80  Rp 2,867.08  Rp 2,811.19  Rp 2,793.68  Rp   2,824.92  Rp 2,812.93
13 25 Th  Rp 2,706.06  Rp 2,803.31  Rp 2,748.73  Rp 2,731.94  Rp   2,762.72  Rp 2,750.55

Provinsi Jambi

NO UMUR TANAMAN JULI 2024
05-11 Juli 12-18 Juli 19-25 Juli 26 Jul-01 Agst Rata-Rata
1 3 Th  Rp 2,289.06  Rp 2,363.03  Rp    2,282.21  Rp    2,313.13  Rp 2,311.86
2 4 Th  Rp 2,431.23  Rp 2,510.29  Rp    2,426.14  Rp    2,459.41  Rp 2,456.77
3 5 Th  Rp 2,544.09  Rp 2,626.78  Rp    2,538.60  Rp    2,573.38  Rp 2,570.71
4 6 Th  Rp 2,651.15  Rp 2,737.29  Rp    2,645.29  Rp    2,681.51  Rp 2,678.81
5 7 Th  Rp 2,718.20  Rp 2,806.51  Rp    2,712.17  Rp    2,749.29  Rp 2,746.54
6 8 Th  Rp 2,774.86  Rp 2,865.06  Rp    2,768.90  Rp    2,806.84  Rp 2,803.92
7 9 Th  Rp 2,830.23  Rp 2,922.19  Rp    2,824.02  Rp    2,862.69  Rp 2,859.78
8 10 Th-20 Th  Rp 2,914.96  Rp 3,009.80  Rp    2,909.09  Rp    2,949.02  Rp 2,945.72
9 21 Th- 24 Th  Rp 2,825.45  Rp 2,917.46  Rp    2,820.13  Rp    2,858.90  Rp 2,855.49
10 25 Th  Rp 2,692.52  Rp 2,780.35  Rp    2,688.12  Rp    2,725.20  Rp 2,721.55

Provinsi Sumatera Utara

NO UMUR TANAMAN JULI 2024
03-09 Juli 10-16 Juli 17-23 Juli 24-30 Juli 31 Jul-06 Agst
1 3 Th  Rp 2,307.15  Rp 2,347.48  Rp 2,307.77  Rp 2,324.82  Rp        2,357.70
2 4 Th  Rp 2,523.58  Rp 2,567.91  Rp 2,524.80  Rp 2,543.58  Rp        2,579.97
3 5 Th  Rp 2,665.10  Rp 2,712.54  Rp 2,667.96  Rp 2,688.19  Rp        2,727.87
4 6 Th  Rp 2,740.12  Rp 2,788.92  Rp 2,743.14  Rp 2,763.95  Rp        2,804.81
5 7 Th  Rp 2,767.29  Rp 2,816.38  Rp 2,769.84  Rp 2,790.74  Rp        2,831.60
6 8 Th  Rp 2,838.75  Rp 2,889.30  Rp 2,841.86  Rp 2,863.42  Rp        2,905.73
7 9 Th  Rp 2,894.31  Rp 2,945.69  Rp 2,897.07  Rp 2,918.95  Rp        2,961.77
8 10 Th-20 Th  Rp 2,970.16  Rp 3,022.64  Rp 2,972.38  Rp 2,994.68  Rp        3,038.13
9 21 Th  Rp 2,963.44  Rp 3,015.86  Rp 2,965.80  Rp 2,988.09  Rp        3,031.55
10 22 Th  Rp 2,922.60  Rp 2,974.42  Rp 2,925.25  Rp 2,947.31  Rp        2,990.43
11 23 Th  Rp 2,892.26  Rp 2,943.64  Rp 2,895.13  Rp 2,917.02  Rp        2,959.89
12 24 Th  Rp 2,791.91  Rp 2,841.83  Rp 2,795.49  Rp 2,816.82  Rp        2,858.85
13 25 Th  Rp 2,702.05  Rp 2,750.67  Rp 2,706.28  Rp 2,727.11  Rp        2,768.39

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2024
JULI
1 3 Th  Rp    2,116.99
2 4 Th  Rp    2,202.00
3 5 Th  Rp    2,293.00
4 6 Th  Rp    2,377.83
5 7 Th  Rp    2,402.64
6 8 Th  Rp    2,480.67
7 9 Th  Rp    2,497.53
8 10 Th-20 Th  Rp    2,532.87
9 21 Th  Rp    2,524.11
10 22 Th  Rp    2,315.42
11 23 Th  Rp    2,378.32
12 24 Th  Rp    2,367.27
13 25 Th  Rp    2,227.35

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2024
JULI
1 3 Th  Rp    1,938.81
2 4 Th  Rp    2,102.52
3 5 Th  Rp    2,147.12
4 6 Th  Rp    2,181.31
5 7 Th  Rp    2,216.14
6 8 Th  Rp    2,225.11
7 9 Th  Rp    2,237.92
8 10 Th-20 Th  Rp    2,248.63
9 21 Th  Rp    2,205.28
10 22 Th  Rp    2,188.48
11 23 Th  Rp    2,138.00
12 24 Th  Rp    2,041.37
13 25 Th  Rp    2,020.64

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2024
JULI I JULI II JULI III JULI IV RATA-RATA
1 3 Th  Rp    2,050.16  Rp 2,116.46  Rp 2,086.77  Rp 2,079.53  Rp   2,083.23
2 4 Th  Rp    2,194.94  Rp 2,265.74  Rp 2,233.27  Rp 2,225.35  Rp   2,229.83
3 5 Th  Rp    2,347.55  Rp 2,423.13  Rp 2,387.88  Rp 2,379.28  Rp   2,384.46
4 6 Th  Rp    2,421.25  Rp 2,499.21  Rp 2,462.85  Rp 2,453.97  Rp   2,459.32
5 7 Th  Rp    2,508.61  Rp 2,589.41  Rp 2,551.89  Rp 2,542.73  Rp   2,548.16
6 8 Th  Rp    2,589.07  Rp 2,672.37  Rp 2,633.27  Rp 2,623.72  Rp   2,629.61
7 9 Th  Rp    2,633.44  Rp 2,718.12  Rp 2,678.13  Rp 2,668.36  Rp   2,674.51
8 10 Th-20 Th  Rp    2,746.92  Rp 2,835.53  Rp 2,794.93  Rp 2,785.02  Rp   2,790.60
9 21 Th  Rp    2,696.92  Rp 2,784.03  Rp 2,744.59  Rp 2,734.98  Rp   2,740.13
10 22 Th  Rp    2,684.14  Rp 2,770.87  Rp 2,731.73  Rp 2,722.19  Rp   2,727.23
11 23 Th  Rp    2,618.02  Rp 2,702.72  Rp 2,664.94  Rp 2,655.75  Rp   2,660.36
12 24 Th  Rp    2,527.24  Rp 2,609.15  Rp 2,573.26  Rp 2,564.53  Rp   2,568.55
13 25 Th  Rp    2,442.06  Rp 2,521.36  Rp 2,487.24  Rp 2,478.94  Rp   2,482.40

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: