Posts

Harga TBS per Januari 2024

Provinsi Riau

NO UMUR TANAMAN JANUARI 2024
10-16 Januari 17-23 Januari 24-30 Januari 31 Jan-06 Feb Rata-Rata
1 3 Th  Rp    1,955.43  Rp       1,990.78  Rp         2,052.44  Rp    2,089.67  Rp  2,022.08
2 4 Th  Rp    2,237.30  Rp       2,278.41  Rp         2,347.57  Rp    2,391.40  Rp  2,313.67
3 5 Th  Rp    2,377.60  Rp       2,421.51  Rp         2,494.58  Rp    2,541.54  Rp  2,458.81
4 6 Th  Rp    2,484.44  Rp       2,530.43  Rp         2,606.58  Rp    2,655.85  Rp  2,569.33
5 7 Th  Rp    2,535.64  Rp       2,582.51  Rp         2,660.40  Rp    2,710.56  Rp  2,622.28
6 8 Th  Rp    2,565.92  Rp       2,613.37  Rp         2,692.16  Rp    2,742.95  Rp  2,653.60
7 9 Th  Rp    2,566.32  Rp       2,613.70  Rp         2,692.68  Rp    2,743.34  Rp  2,654.01
8 10 Th-20 Th  Rp    2,550.32  Rp       2,597.33  Rp         2,675.97  Rp    2,726.18  Rp  2,637.45
9 21 Th  Rp    2,507.09  Rp       2,553.21  Rp         2,630.73  Rp    2,679.91  Rp  2,592.74
10 22 Th  Rp    2,464.86  Rp       2,510.08  Rp         2,586.56  Rp    2,634.68  Rp  2,549.05
11 23 Th  Rp    2,420.60  Rp       2,464.90  Rp         2,540.24  Rp    2,587.30  Rp  2,503.26
12 24 Th  Rp    2,371.70  Rp       2,414.97  Rp         2,489.07  Rp    2,534.94  Rp  2,452.67
13 25 Th  Rp    2,317.15  Rp       2,359.29  Rp         2,431.98  Rp    2,476.54  Rp  2,396.24

Provinsi Jambi

NO UMUR TANAMAN JANUARI 2024
5-11 Januari 12-18 Januari 19-25 Januari 26 Jan-01 Feb Rata-Rata
1 3 Th  Rp 1,928.42  Rp 1,928.62  Rp    2,006.07  Rp    2,043.10  Rp 1,976.55
2 4 Th  Rp 2,040.53  Rp 2,041.47  Rp    2,121.54  Rp    2,161.02  Rp 2,091.14
3 5 Th  Rp 2,135.85  Rp 2,136.78  Rp    2,220.74  Rp    2,262.05  Rp 2,188.86
4 6 Th  Rp 2,226.19  Rp 2,227.11  Rp    2,314.74  Rp    2,357.77  Rp 2,281.45
5 7 Th  Rp 2,282.58  Rp 2,283.52  Rp    2,373.39  Rp    2,417.51  Rp 2,339.25
6 8 Th  Rp 2,329.48  Rp 2,330.50  Rp    2,422.04  Rp    2,467.09  Rp 2,387.28
7 9 Th  Rp 2,376.40  Rp 2,377.40  Rp    2,470.89  Rp    2,516.83  Rp 2,435.38
8 10 Th-20 Th  Rp 2,445.72  Rp 2,446.92  Rp    2,542.69  Rp    2,590.05  Rp 2,506.35
9 21 Th- 24 Th  Rp 2,369.34  Rp 2,370.62  Rp    2,463.09  Rp    2,509.02  Rp 2,428.02
10 25 Th  Rp 2,255.50  Rp 2,256.95  Rp    2,344.39  Rp    2,388.21  Rp 2,311.26

Provinsi Sumatera Utara

NO UMUR TANAMAN JANUARI 2024
3-9 Januari 10-16 Januari 17-23 Januari 24-30 Januari 31 Jan-06 Feb Rata-Rata
1 3 Th  Rp      1,959.50  Rp          1,965.35  Rp          2,044.52  Rp         2,100.72  Rp     2,086.10  Rp       2,031.24
2 4 Th  Rp      2,141.67  Rp          2,148.05  Rp          2,234.64  Rp         2,296.04  Rp     2,280.44  Rp       2,220.17
3 5 Th  Rp      2,256.95  Rp          2,263.62  Rp          2,355.10  Rp         2,419.70  Rp     2,404.39  Rp       2,339.95
4 6 Th  Rp      2,320.22  Rp          2,327.07  Rp          2,421.13  Rp         2,487.54  Rp     2,471.86  Rp       2,405.56
5 7 Th  Rp      2,344.77  Rp          2,351.71  Rp          2,446.70  Rp         2,513.84  Rp     2,497.63  Rp       2,430.93
6 8 Th  Rp      2,403.81  Rp          2,410.90  Rp          2,508.35  Rp         2,577.15  Rp     2,560.89  Rp       2,492.22
7 9 Th  Rp      2,452.12  Rp          2,459.37  Rp          2,558.71  Rp         2,628.92  Rp     2,612.04  Rp       2,542.23
8 10 Th-20 Th  Rp      2,518.25  Rp          2,525.73  Rp          2,627.66  Rp         2,699.80  Rp     2,682.03  Rp       2,610.69
9 21 Th  Rp      2,512.11  Rp          2,519.55  Rp          2,621.26  Rp         2,693.22  Rp     2,675.59  Rp       2,604.35
10 22 Th  Rp      2,476.49  Rp          2,483.82  Rp          2,584.14  Rp         2,655.05  Rp     2,637.91  Rp       2,567.48
11 23 Th  Rp      2,450.04  Rp          2,457.28  Rp          2,556.56  Rp         2,626.70  Rp     2,609.91  Rp       2,540.10
12 24 Th  Rp      2,362.53  Rp          2,369.49  Rp          2,465.33  Rp         2,532.92  Rp     2,517.32  Rp       2,449.52
13 25 Th  Rp      2,284.18  Rp          2,290.88  Rp          2,383.66  Rp         2,448.96  Rp     2,434.41  Rp       2,368.42

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2024
JANUARI
1 3 Th  Rp   1,836.84
2 4 Th  Rp   1,911.10
3 5 Th  Rp   1,992.95
4 6 Th  Rp   2,064.66
5 7 Th  Rp   2,086.06
6 8 Th  Rp   2,150.81
7 9 Th  Rp   2,164.32
8 10 Th-20 Th  Rp   2,193.87
9 21 Th  Rp   2,160.95
10 22 Th  Rp   1,990.95
11 23 Th  Rp   2,047.95
12 24 Th  Rp   2,039.48
13 25 Th  Rp   1,917.39

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2024
JANUARI
1 3 Th  Rp   1,312.06
2 4 Th  Rp   1,468.74
3 5 Th  Rp   1,577.55
4 6 Th  Rp   1,632.55
5 7 Th  Rp   1,657.19
6 8 Th  Rp   1,701.46
7 9 Th  Rp   1,746.74
8 10 Th-21 Th  Rp   1,792.01
9 22 Th  Rp   1,780.01
10 23 Th  Rp   1,699.35
11 24 Th  Rp   1,657.86
12 25 Th  Rp   1,595.62

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2024
JANUARI I JANUARI II JANUARI III JANUARI IV RATA-RATA
1 3 Th  Rp   1,766.98  Rp 1,723.69  Rp 1,772.33  Rp 1,844.47  Rp 1,776.87
2 4 Th  Rp   1,894.34  Rp 1,847.47  Rp 1,899.83  Rp 1,976.97  Rp 1,904.65
3 5 Th  Rp   2,028.03  Rp 1,977.49  Rp 2,033.71  Rp 2,116.15  Rp 2,038.85
4 6 Th  Rp   2,091.72  Rp 2,039.59  Rp 2,097.57  Rp 2,182.60  Rp 2,102.87
5 7 Th  Rp   2,166.64  Rp 2,112.74  Rp 2,172.76  Rp 2,260.87  Rp 2,178.25
6 8 Th  Rp   2,237.54  Rp 2,181.62  Rp 2,243.71  Rp 2,334.61  Rp 2,249.37
7 9 Th  Rp   2,276.72  Rp 2,219.67  Rp 2,282.92  Rp 2,375.34  Rp 2,288.66
8 10 Th-20 Th  Rp   2,370.62  Rp 2,311.98  Rp 2,377.49  Rp 2,474.04  Rp 2,383.53
9 21 Th  Rp   2,325.85  Rp 2,268.61  Rp 2,332.76  Rp 2,427.61  Rp 2,338.71
10 22 Th  Rp   2,314.41  Rp 2,257.53  Rp 2,321.33  Rp 2,415.74  Rp 2,327.25
11 23 Th  Rp   2,255.85  Rp 2,200.68  Rp 2,262.74  Rp 2,354.88  Rp 2,268.54
12 24 Th  Rp   2,175.45  Rp 2,122.65  Rp 2,182.32  Rp 2,271.33  Rp 2,187.94
13 25 Th  Rp   2,100.02  Rp 2,049.42  Rp 2,106.85  Rp 2,192.94  Rp 2,112.31

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: