Posts

Harga TBS per Desember 2023

Provinsi Riau

NO UMUR TANAMAN DESEMBER 2023
6-12 Desember 13-19 Desember 20-26 Desember 27 Des-9 Jan Rata-Rata
1 3 Th  Rp     1,962.71  Rp       1,926.26  Rp       1,941.87  Rp 1,963.65  Rp 1,948.62
2 4 Th  Rp     2,246.53  Rp       2,203.60  Rp       2,222.14  Rp 2,247.14  Rp 2,229.85
3 5 Th  Rp     2,387.65  Rp       2,341.65  Rp       2,361.61  Rp 2,388.20  Rp 2,369.78
4 6 Th  Rp     2,495.03  Rp       2,446.76  Rp       2,467.78  Rp 2,495.59  Rp 2,476.29
5 7 Th  Rp     2,546.26  Rp       2,497.10  Rp       2,518.59  Rp 2,546.97  Rp 2,527.23
6 8 Th  Rp     2,576.65  Rp       2,526.89  Rp       2,548.68  Rp 2,577.40  Rp 2,557.41
7 9 Th  Rp     2,576.90  Rp       2,527.27  Rp       2,549.03  Rp 2,577.75  Rp 2,557.74
8 10 Th-20 Th  Rp     2,560.71  Rp       2,511.52  Rp       2,533.09  Rp 2,561.63  Rp 2,541.74
9 21 Th  Rp     2,517.16  Rp       2,468.99  Rp       2,490.10  Rp 2,518.14  Rp 2,498.60
10 22 Th  Rp     2,474.56  Rp       2,427.43  Rp       2,448.09  Rp 2,475.64  Rp 2,456.43
11 23 Th  Rp     2,429.97  Rp       2,383.88  Rp       2,404.08  Rp 2,431.12  Rp 2,412.26
12 24 Th  Rp     2,380.67  Rp       2,335.76  Rp       2,355.43  Rp 2,381.92  Rp 2,363.45
13 25 Th  Rp     2,325.71  Rp       2,282.08  Rp       2,301.18  Rp 2,327.05  Rp 2,309.01

 

Provinsi Jambi

NO UMUR TANAMAN DESEMBER 2023
1-7 Desember 8-14 Desember 15-21 Desember 22-28 Desember 29 Des – 4 Jan Rata-Rata
1 3 Th  Rp     1,944.85  Rp       1,917.80  Rp       1,889.25  Rp 1,907.67  Rp 1,939.47  Rp 1,919.81
2 4 Th  Rp     2,055.07  Rp       2,027.33  Rp       1,997.84  Rp 2,017.40  Rp 2,052.01  Rp 2,029.93
3 5 Th  Rp     2,151.30  Rp       2,122.20  Rp       2,091.27  Rp 2,111.74  Rp 2,147.89  Rp 2,124.88
4 6 Th  Rp     2,242.46  Rp       2,212.07  Rp       2,179.80  Rp 2,201.13  Rp 2,238.75  Rp 2,214.84
5 7 Th  Rp     2,299.30  Rp       2,268.13  Rp       2,235.03  Rp 2,256.90  Rp 2,295.46  Rp 2,270.96
6 8 Th  Rp     2,346.28  Rp       2,314.55  Rp       2,280.83  Rp 2,303.16  Rp 2,342.60  Rp 2,317.48
7 9 Th  Rp     2,393.70  Rp       2,361.28  Rp       2,326.85  Rp 2,349.62  Rp 2,389.79  Rp 2,364.25
8 10 Th-20 Th  Rp     2,462.84  Rp       2,429.69  Rp       2,394.43  Rp 2,417.88  Rp 2,459.45  Rp 2,432.86
9 21 Th- 24 Th  Rp     2,385.45  Rp       2,353.48  Rp       2,319.44  Rp 2,342.17  Rp 2,382.61  Rp 2,356.63
10 25 Th  Rp     2,269.96  Rp       2,239.80  Rp       2,207.62  Rp 2,229.28  Rp 2,268.07  Rp 2,242.95

 

Provinsi Sumatera Utara

NO UMUR TANAMAN DESEMBER 2023
6-12 Desember 13-19 Desember 20-26 Desember 27 Des – 02 Jan Rata-Rata
1 3 Th  Rp     1,952.03  Rp       1,936.32  Rp       1,958.69  Rp    1,975.60  Rp 1,955.66
2 4 Th  Rp     2,133.39  Rp       2,116.05  Rp       2,140.97  Rp    2,159.39  Rp 2,137.45
3 5 Th  Rp     2,247.90  Rp       2,229.16  Rp       2,256.77  Rp    2,276.02  Rp 2,252.46
4 6 Th  Rp     2,310.91  Rp       2,291.61  Rp       2,320.07  Rp    2,339.85  Rp 2,315.61
5 7 Th  Rp     2,335.46  Rp       2,316.11  Rp       2,344.44  Rp    2,364.48  Rp 2,340.12
6 8 Th  Rp     2,394.16  Rp       2,374.17  Rp       2,403.64  Rp    2,424.13  Rp 2,399.03
7 9 Th  Rp     2,442.36  Rp       2,422.10  Rp       2,451.80  Rp    2,472.75  Rp 2,447.25
8 10 Th-20 Th  Rp     2,508.36  Rp       2,487.74  Rp       2,517.71  Rp    2,539.29  Rp 2,513.28
9 21 Th  Rp     2,502.21  Rp       2,481.59  Rp       2,511.62  Rp    2,533.13  Rp 2,507.14
10 22 Th  Rp     2,466.67  Rp       2,446.24  Rp       2,476.12  Rp    2,497.30  Rp 2,471.58
11 23 Th  Rp     2,440.27  Rp       2,419.99  Rp       2,449.76  Rp    2,470.68  Rp 2,445.18
12 24 Th  Rp     2,352.94  Rp       2,333.14  Rp       2,362.55  Rp    2,382.64  Rp 2,357.82
13 25 Th  Rp     2,274.75  Rp       2,255.38  Rp       2,284.47  Rp    2,303.81  Rp 2,279.60

 

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2023
DESEMBER
1 3 Th  Rp     1,808.20
2 4 Th  Rp     1,881.08
3 5 Th  Rp     1,960.70
4 6 Th  Rp     2,031.79
5 7 Th  Rp     2,052.91
6 8 Th  Rp     2,117.99
7 9 Th  Rp     2,131.80
8 10 Th-20 Th  Rp     2,161.39
9 21 Th  Rp     2,133.39
10 22 Th  Rp     1,968.09
11 23 Th  Rp     2,023.10
12 24 Th  Rp     2,014.26
13 25 Th  Rp     1,894.38

 

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2023
DESEMBER
1 3 Th  Rp     1,345.68
2 4 Th  Rp     1,504.33
3 5 Th  Rp     1,615.03
4 6 Th  Rp     1,671.40
5 7 Th  Rp     1,697.77
6 8 Th  Rp     1,743.39
7 9 Th  Rp     1,790.44
8 10 Th-21 Th  Rp     1,837.48
9 22 Th  Rp     1,825.96
10 23 Th  Rp     1,745.23
11 24 Th  Rp     1,703.93
12 25 Th  Rp     1,640.72

 

Provinsi kalimantan Barat

NO UMUR TANAMAN TAHUN 2023
DESEMBER I DESEMBER II DESEMBER III DESEMBER IV RATA-RATA
1 3 Th  Rp     1,762.82  Rp       1,753.00  Rp       1,730.00  Rp    1,769.41  Rp 1,753.81
2 4 Th  Rp     1,890.37  Rp       1,879.00  Rp       1,855.00  Rp    1,897.00  Rp 1,880.34
3 5 Th  Rp     2,024.16  Rp       2,011.00  Rp       1,986.00  Rp    2,030.92  Rp 2,013.02
4 6 Th  Rp     2,087.73  Rp       2,075.00  Rp       2,048.00  Rp    2,094.70  Rp 2,076.36
5 7 Th  Rp     2,162.40  Rp       2,149.00  Rp       2,121.00  Rp    2,169.72  Rp 2,150.53
6 8 Th  Rp     2,233.42  Rp       2,219.00  Rp       2,191.00  Rp    2,240.74  Rp 2,221.04
7 9 Th  Rp     2,272.68  Rp       2,258.00  Rp       2,229.00  Rp    2,279.99  Rp 2,259.92
8 10 Th-20 Th  Rp     2,365.63  Rp       2,352.00  Rp       2,321.00  Rp    2,373.95  Rp 2,353.15
9 21 Th  Rp     2,320.66  Rp       2,307.00  Rp       2,278.00  Rp    2,329.08  Rp 2,308.69
10 22 Th  Rp     2,309.16  Rp       2,296.00  Rp       2,266.00  Rp    2,317.62  Rp 2,297.20
11 23 Th  Rp     2,250.44  Rp       2,238.00  Rp       2,209.00  Rp    2,258.95  Rp 2,239.10
12 24 Th  Rp     2,169.83  Rp       2,158.00  Rp       2,131.00  Rp    2,178.39  Rp 2,159.31
13 25 Th  Rp     2,094.19  Rp       2,084.00  Rp       2,057.00  Rp    2,102.82  Rp 2,084.50

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: