Posts

Harga TBS per April 2023

Provinsi Riau

No UMUR TANAMAN Periode 1 Periode 2 Periode 3 Periode 4 Rata-Rata
1 3 Th  Rp   2,172.80  Rp 2,115.83  Rp 2,084.14  Rp 2,010.29  Rp 2,095.77
2 4 Th  Rp   2,353.82  Rp 2,293.97  Rp 2,259.00   Rp 2,178.61  Rp 2,271.35
3 5 Th  Rp   2,572.82  Rp 2,509.40  Rp 2,470.00  Rp 2,382.20  Rp 2,483.61
4 6 Th  Rp   2,634.72  Rp 2,570.04  Rp 2,530.11  Rp 2,439.63  Rp 2,543.63
5 7 Th  Rp   2,737.67  Rp 2,670.49  Rp 2,628.98  Rp 2,534.95  Rp 2,643.02
6 8 Th  Rp   2,813.39  Rp 2,744.58  Rp 2,701.83  Rp 2,605.15  Rp 2,716.24
7 9 Th  Rp   2,879.59  Rp 2,809.77   Rp 2,765.81  Rp 2,666.73  Rp 2,780.48
8 10 Th-20 Th  Rp   2,947.12  Rp 2,876.16  Rp 2,831.00  Rp 2,729.49   Rp 2,845.94
9 21 Th  Rp   2,821.80  Rp 2,752.77  Rp 2,709.90  Rp 2,612.93  Rp 2,724.35
10 22 Th  Rp   2,807.62  Rp 2,738.80  Rp 2,696.19  Rp 2,599.74   Rp 2,710.59
11 23 Th  Rp   2,795.80  Rp 2,727.16  Rp 2,684.77  Rp 2,588.74  Rp 2,699.12
12 24 Th  Rp   2,677.57  Rp 2,610.75  Rp 2,570.53  Rp 2,478.78  Rp 2,584.41
13 25 Th  Rp   2,612.55  Rp 2,546.73  Rp 2,507.69  Rp 2,418.30   Rp 2,521.32

Provinsi Jambi

No UMUR TANAMAN Periode 1 Periode 2 Periode 3 Periode 4 Rata-Rata
1 3 Th  Rp 2,087.64  Rp 2,109.17  Rp 2,110.82  Rp 2,110.82 Rp 2,104.61
2 4 Th  Rp 2,211.23  Rp 2,233.85  Rp 2,234.76  Rp 2,234.76 Rp 2,228.65
3 5 Th  Rp 2,314.36  Rp 2,338.04  Rp 2,339.06  Rp 2,339.06 Rp 2,332.63
4 6 Th  Rp 2,412.11  Rp 2,436.81  Rp 2,437.92  Rp 2,437.92 Rp 2,431.19
5 7 Th  Rp 2,473.19  Rp 2,498.51  Rp 2,499.66  Rp 2,499.66 Rp 2,492.76
6 8 Th  Rp 2,524.20  Rp 2,550.03  Rp 2,551.13  Rp 2,551.13 Rp 2,544.12
7 9 Th  Rp 2,574.91    Rp 2,601.27  Rp 2,602.44  Rp 2,602.44 Rp 2,595.27
8 10 Th-20 Th  Rp 2,650.56  Rp 2,677.64   Rp 2,678.65  Rp 2,678.65 Rp 2,671.38
9 21 Th – 24Th  Rp 2,568.15  Rp 2,594.37  Rp 2,595.20  Rp 2,595.20 Rp 2,588.23
10 25 Th  Rp 2,445.46  Rp 2,470.36  Rp 2,470.89  Rp 2,470.89 Rp 2,464.40

Provinsi Sumatera Utara

No UMUR TANAMAN Periode 1 Periode 2 Periode 3 Periode 4 Rata-Rata
1 3 Th  Rp   2,226.36   Rp    2,212.75  Rp   2,120.41 Rp 2,152.20 Rp 2,177.93
2 4 Th  Rp   2,433.46  Rp    2,418.95  Rp   2,318.35 Rp 2,352.92 Rp 2,380.92
3 5 Th  Rp   2,564.78  Rp    2,550.61  Rp   2,445.54 Rp 2,481.45  Rp 2,510.60
4 6 Th  Rp   2,636.70  Rp    2,622.19  Rp  2,514.22 Rp 2,551.11  Rp 2,581.06
5 7 Th   Rp   2,664.49  Rp    2,649.47  Rp  2,540.06 Rp 2,577.51  Rp 2,607.88
6 8 Th  Rp   2,731.68  Rp    2,716.63  Rp  2,604.76 Rp 2,642.99 Rp  2,674.02
7 9 Th   Rp   2,786.49  Rp    2,770.85  Rp  2,656.48 Rp 2,695.61  Rp 2,727.36
8 10 Th-20 Th  Rp   2,861.52  Rp    2,845.02   Rp   2,727.20 Rp 2,767.59  Rp 2,800.33
9 21 Th  Rp   2,854.56  Rp    2,838.21   Rp  2,720.76  Rp 2,761.01  Rp 2,793.64
10 22 Th  Rp   2,814.16  Rp    2,798.27  Rp  2,682.69 Rp 2,722.25  Rp 2,754.34
11 23 Th  Rp   2,784.15  Rp    2,768.60  Rp 2,654.40 Rp 2,693.46 Rp 2,725.15
12 24 Th  Rp   2,684.89  Rp    2,670.47  Rp  2,560.84 Rp 2,598.23 Rp 2,628.61
13 25 Th  Rp   2,596.01  Rp    2,582.60  Rp  2,477.06 Rp 2,512.97 Rp 2,542.16

Provinsi Sulawesi Tengah

No UMUR TANAMAN
1 3 Th  Rp   1,932.99
2 4 Th  Rp   2,010.72
3 5 Th  Rp   2,095.11
4 6 Th  Rp   2,171.49
5 7 Th  Rp   2,194.11
6 8 Th  Rp   2,264.73
7 9 Th  Rp   2,279.88
8 10 Th-20 Th  Rp   2,311.90
9 21 Th   Rp   2,285.40
10 22 Th   Rp   2,110.28
11 23 Th  Rp   2,168.24
12 24 Th  Rp   2,158.39
13 25 Th  Rp   2,030.48

Provinsi Papua Barat

No UMUR TANAMAN
1 3 Th  Rp  1,859.10
2 4 Th   Rp  2,077.66
3 5 Th   Rp  2,230.33
4 6 Th   Rp  2,308.18
5 7 Th   Rp  2,344.96
6 8 Th   Rp  2,408.04
7 9 Th  Rp  2,473.22
8 10 Th-21 Th   Rp  2,538.40
9 22 Th   Rp  2,522.73
10 23 Th   Rp  2,411.80
11 24 Th  Rp  2,355.11
12 25 Th   Rp  2,267.99

Provinsi Kalimantan Barat

No UMUR TANAMAN Periode I Periode II Periode III Periode IV Rata-Rata
1 3 Th  Rp 1,869.68  Rp 1,920.03   Rp 1,822.74  Rp 1,773.43  Rp 1,846.47
2 4 Th  Rp 2,002.68   Rp 2,057.43  Rp 1,953.32   Rp 1,900.59  Rp 1,978.51
3 5 Th  Rp 2,142.66  Rp 2,201.87  Rp 2,090.56  Rp 2,034.20  Rp 2,117.32
4 6 Th  Rp 2,209.94  Rp 2,271.01  Rp 2,156.21   Rp 2,098.08  Rp 2,183.81
5 7 Th  Rp 2,289.47  Rp 2,352.57  Rp 2,233.61   Rp 2,173.37   Rp 2,262.26
6 8 Th  Rp 2,363.42  Rp 2,429.01  Rp 2,306.26  Rp 2,244.12  Rp 2,335.70
7 9 Th  Rp 2,404.24  Rp 2,471.22  Rp 2,346.38   Rp 2,283.20   Rp 2,376.26
8 10 Th-20 Th  Rp 2,506.27  Rp 2,574.76  Rp 2,444.46  Rp 2,378.46  Rp 2,475.99
9 21 Th  Rp 2,460.05   Rp 2,526.76    Rp 2,398.80   Rp 2,333.97  Rp 2,429.90
10 22 Th  Rp 2,448.23  Rp 2,514.49  Rp 2,387.14  Rp 2,322.60  Rp 2,418.12
11 23 Th  Rp 2,387.34  Rp 2,451.46   Rp 2,327.21  Rp 2,264.23    Rp 2,357.56
12 24 Th  Rp 2,303.75  Rp 2,364.92  Rp 2,244.95  Rp 2,184.11  Rp 2,274.43
13 25 Th  Rp 2,225.31  Rp 2,283.73  Rp 2,167.76  Rp 2,108.92  Rp 2,196.43

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: