Posts

Harga TBS per April 2022

Provinsi Riau

No UMUR TANAMANPeriode 1 Periode 2Periode 3Periode 4Rata-Rata
13 ThRp 2,779.61Rp 2,837.26 Rp 2,893.74   Rp 2,927.90  Rp2,859.63
24 ThRp 2,997.46Rp 3,060.80Rp 3,117.51Rp 3,155.01Rp3,082.70
35 ThRp 3,261.62 Rp 3,331.81 Rp 3,388.98Rp 3,430.50Rp3,353.23
46 ThRp 3,338.14Rp 3,410.14 Rp 3,468.04Rp 3,510.64Rp3,431.74
57 ThRp 3,468.45Rp 3,543.29Rp 3,603.38Rp 3,647.66Rp3,565.70
68 ThRp 3,562.67Rp 3,639.70 Rp 3,700.88 Rp 3,746.45Rp3,662.43
79 ThRp 3,642.07Rp 3,721.19Rp 3,782.37Rp 3,829.17Rp3,743.70
810 Th-20 ThRp 3,723.81Rp 3,805.03Rp 3,866.45Rp 3,914.47Rp3,827.44
921 ThRp 3,573.52 Rp 3,650.77 Rp 3,712.20Rp 3,757.90Rp3,673.60
1022 ThRp 3,556.51 Rp 3,633.31Rp 3,694.74 Rp 3,740.17Rp3,656.18
1123 ThRp 3,542.33Rp 3,618.75 Rp 3,680.19Rp 3,725.40Rp3,641.67
1224 ThRp 3,400.55Rp 3,473.23 Rp 3,534.67 Rp 3,577.69Rp3,496.54
1325 ThRp 3,322.57Rp 3,393.19Rp 3,454.64 Rp 3,496.44Rp 3,416.71

Provinsi Jambi

No UMUR TANAMANPeriode 1 Periode 2 Periode 3 Periode 4 Rata-Rata
13 ThRp 2,850.13 Rp 2,902.39    Rp 2,933.99  Rp 2,997.09Rp 2,920.90  
24 ThRp 3,046.06Rp 3,099.69Rp 3,141.53Rp 3,207.09 Rp 3,123.59
35 Th Rp 3,185.99Rp 3,242.25Rp 3,285.38Rp 3,354.10Rp 3,266.93
46 Th Rp 3,318.93 Rp 3,377.67Rp 3,422.12 Rp3,493.82Rp 3,403.14
57 ThRp 3,402.64Rp 3,462.89Rp 3,508.36Rp 3,581.90Rp 3,488.95
68 ThRp 3,475.26Rp 3,536.60Rp 3,583.76Rp 3,658.70Rp 3,563.58
79 ThRp 3,543.52Rp 3,606.19 Rp 3,653.82Rp 3,730.33 Rp 3,633.47
810 Th-20 ThRp 3,654.10Rp 3,718.21Rp 3,769.23Rp 3,847.69Rp 3,747.31
921 Th – 24Th Rp 3,545.08Rp 3,606.90 Rp 3,657.74Rp 3,733.54Rp 3,635.82
1025 Th Rp 3,385.11 Rp 3,442.44 Rp 3,493.45Rp 3,565.23Rp 3,471.56

Provinsi Sumatera Utara

NoUMUR TANAMANPeriode 1 Periode 2 Periode 3Periode 4 Rata-Rata
13 ThRp 2,925.76  Rp 3,005.02 Rp 3,014.70  Rp 3,045.15     Rp 2,997.66  
24 ThRp 3,204.83Rp    3,291.43Rp 3,300.90Rp 3,334.16Rp 3,282.83
35 Th Rp 3,398.04 Rp 3,489.22Rp  3,495.95Rp 3,530.95Rp 3,478.54
46 ThRp   3,494.39Rp    3,588.12Rp  3,594.87Rp   3,630.84Rp   3,577.06
57 ThRp   3,619.99 Rp   3,619.48Rp  3,627.35Rp  3,663.72Rp   3,608.82
68 ThRp  3,524.74Rp  3,717.09Rp   3,724.14 Rp 3,761.40 Rp 3,705.66
79 Th Rp  3,687.33Rp    3,786.41Rp   3,794.44Rp  3,832.47 Rp  3,775.16
810 Th-20 Th Rp 3,778.71Rp  3,880.50Rp   3,890.01Rp   3,929.08Rp 3,869.58
921 ThRp   3,771.40Rp    3,872.93Rp  3,882.12Rp  3,921.10Rp 3,861.89
1022 ThRp  3,722.20Rp   3,822.27Rp  3,830.66Rp   3,869.08Rp 3,811.05
1123 ThRp  3,685.65Rp  3,784.64Rp 3,792.44Rp   3,830.43Rp  3,773.29
1224 ThRp   3,564.75Rp    3,660.16Rp   3,666.00Rp   3,702.60Rp 3,648.38
1325 ThRp   3,456.50 Rp  3,548.71Rp   3,552.79Rp 3,588.15Rp   3,536.54

Provinsi Sulawesi Tengah

No UMUR TANAMAN
13 Th Rp   2,774.15 
24 Th Rp   2,884.25
35 Th  Rp   2,999.28
46 Th Rp   3,112.06
57 Th Rp   3,144.92
68 Th  Rp   3,254.87
79 Th Rp   3,279.87
810 Th-20 Th Rp   3,329.05
921 Th Rp   3,328.58
1022 Th Rp   3,081.17
1123 Th Rp   3,157.30
1224 Th  Rp   3,139.92
1325 Th Rp   2,958.35

Provinsi Papua Barat

No UMUR TANAMAN
13 Th Rp  2,301.66
24 Th  Rp  2,557.07
35 Th  Rp  2,739.38
46 Th  Rp  2,835.45
57 Th  Rp  2,889.16
68 Th  Rp  2,968.84
79 Th Rp  3,054.08
810 Th-21 Th  Rp  3,139.31
922 Th  Rp  3,125.80
1023 Th  Rp  3,003.37
1124 Th Rp  2,942.40
1225 Th Rp  2,839.28

Provinsi Kalimantan Barat

No UMUR TANAMANPeriode IPeriode IIRata-Rata
13 ThRp 2,828.94Rp 2,861.43Rp 2,845.19
24 ThRp 3,020.62Rp 3,056.16Rp 3,038.39
35 ThRp 3,224.44Rp 3,263.03Rp 3,243.74
46 ThRp 3,325.62Rp 3,365.43Rp 3,345.53
57 ThRp 3,447.31Rp 3,488.39Rp 3,467.85
68 ThRp 3,553.49Rp 3,596.31Rp 3,574.90
79 ThRp 3,611.81Rp 3,655.60Rp 3,633.71
810 Th-20 ThRp 3,780.59Rp 3,825.03Rp 3,802.81
921 ThRp 3,716.84Rp 3,760.01Rp 3,738.43
1022 ThRp 3,700.54Rp 3,743.38Rp 3,721.96
1123 ThRp 3,614.22Rp 3,655.55Rp 3,634.89
1224 ThRp 3,495.70Rp 3,534.96Rp 3,515.33
1325 ThRp 3,384.51Rp 3,421.82Rp 3,403.17

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: