Posts

Harga TBS per Agustus 2024

Provinsi Riau

NO UMUR TANAMAN AGUSTUS 2024
07-13 Agustus 14-20 Agustus 21-27 Agustus 28 Agst-03 Sep Rata-Rata
1 3 Th  Rp   2,388.87  Rp   2,393.97  Rp   2,337.34  Rp      2,352.55  Rp  2,368.18
2 4 Th  Rp   2,719.24  Rp   2,724.15  Rp   2,659.02  Rp      2,676.14  Rp  2,694.64
3 5 Th  Rp   2,885.41  Rp   2,890.34  Rp   2,821.02  Rp      2,839.11  Rp  2,858.97
4 6 Th  Rp   3,012.83  Rp   3,017.83  Rp   2,945.33  Rp      2,964.20  Rp  2,985.05
5 7 Th  Rp   3,076.40  Rp   3,081.60  Rp   3,007.63  Rp      3,026.92  Rp  3,048.14
6 8 Th  Rp   3,112.90  Rp   3,118.15  Rp   3,043.29  Rp      3,062.81  Rp  3,084.29
7 9 Th  Rp   3,115.08  Rp   3,120.44  Rp   3,045.61  Rp      3,065.17  Rp  3,086.58
8 10 Th-20 Th  Rp   3,097.17  Rp   3,102.60  Rp   3,028.26  Rp      3,047.73  Rp  3,068.94
9 21 Th  Rp   3,046.80  Rp   3,052.28  Rp   2,979.26  Rp      2,998.44  Rp  3,019.20
10 22 Th  Rp   2,998.08  Rp   3,003.65  Rp   2,931.91  Rp      2,950.83  Rp  2,971.12
11 23 Th  Rp   2,946.52  Rp   2,952.14  Rp   2,881.74  Rp      2,900.37  Rp  2,920.19
12 24 Th  Rp   2,889.78  Rp   2,895.47  Rp   2,826.57  Rp      2,844.87  Rp  2,864.17
13 25 Th  Rp   2,826.23  Rp   2,831.98  Rp   2,764.73  Rp      2,782.67  Rp  2,801.40

Provinsi Jambi

NO UMUR TANAMAN AGUSTUS 2024
02-08 Agustus 09-15 Agustus 16-22 Agustus 23-29 Agustus 30 Agst-05 Sep Rata-Rata
1 3 Th  Rp   2,342.82  Rp   2,375.03  Rp   2,352.77  Rp      2,312.12  Rp     2,373.90  Rp 2,351.33
2 4 Th  Rp   2,492.32  Rp   2,527.95  Rp   2,506.89  Rp      2,463.53  Rp     2,527.37  Rp 2,503.61
3 5 Th  Rp   2,607.71  Rp   2,644.89  Rp   2,622.64  Rp      2,577.28  Rp     2,644.22  Rp 2,619.35
4 6 Th  Rp   2,717.21  Rp   2,755.86  Rp   2,732.53  Rp      2,685.27  Rp     2,755.13  Rp 2,729.20
5 7 Th  Rp   2,785.88  Rp   2,825.49  Rp   2,801.54  Rp      2,753.09  Rp     2,824.74  Rp 2,798.15
6 8 Th  Rp   2,844.31  Rp   2,884.87  Rp   2,860.65  Rp      2,811.17  Rp     2,884.16  Rp 2,857.03
7 9 Th  Rp   2,900.83  Rp   2,942.13  Rp   2,917.27  Rp      2,866.82  Rp     2,941.36  Rp 2,913.68
8 10 Th-20 Th  Rp   2,988.63  Rp   3,031.50  Rp   3,006.51  Rp      2,954.50  Rp     3,030.86  Rp 3,002.40
9 21 Th- 24 Th  Rp   2,897.53  Rp   2,939.32  Rp   2,915.54  Rp      2,865.10  Rp     2,938.80  Rp 2,911.26
10 25 Th  Rp   2,762.44  Rp   2,802.70  Rp   2,780.83  Rp      2,732.70  Rp     2,802.39  Rp 2,776.21

Provinsi Sumatera Utara

NO UMUR TANAMAN AGUSTUS 2024
07-13 Agustus 14-20 Agustus 21-27 Agustus 28 Agst-03 Sept Rata-Rata
1 3 Th  Rp   2,400.61  Rp   2,377.62  Rp   2,348.32  Rp      2,391.74  Rp     2,379.57
2 4 Th  Rp   2,626.92  Rp   2,601.81  Rp   2,569.95  Rp      2,617.46  Rp     2,604.04
3 5 Th  Rp   2,777.50  Rp   2,751.10  Rp   2,718.00  Rp      2,768.22  Rp     2,753.71
4 6 Th  Rp   2,855.85  Rp   2,828.71  Rp   2,794.71  Rp      2,846.34  Rp     2,831.40
5 7 Th  Rp   2,883.12  Rp   2,855.68  Rp   2,821.17  Rp      2,873.30  Rp     2,858.32
6 8 Th  Rp   2,958.60  Rp   2,930.48  Rp   2,895.25  Rp      2,948.74  Rp     2,933.27
7 9 Th  Rp   3,015.66  Rp   2,986.97  Rp   2,950.90  Rp      3,005.42  Rp     2,989.74
8 10 Th-20 Th  Rp   3,093.42  Rp   3,063.93  Rp   3,026.70  Rp      3,082.64  Rp     3,066.67
9 21 Th  Rp   3,086.72  Rp   3,057.30  Rp   3,020.22  Rp      3,076.03  Rp     3,060.07
10 22 Th  Rp   3,044.85  Rp   3,015.86  Rp   2,979.40  Rp      3,034.45  Rp     3,018.64
11 23 Th  Rp   3,013.74  Rp   2,985.08  Rp   2,949.08  Rp      3,003.57  Rp     2,987.87
12 24 Th  Rp   2,910.86  Rp   2,883.25  Rp   2,848.78  Rp      2,901.41  Rp     2,886.08
13 25 Th  Rp   2,818.75  Rp   2,792.09  Rp   2,758.99  Rp      2,809.94  Rp     2,794.94

Provinsi Sulawesi Tengah

NO UMUR TANAMAN TAHUN 2024
AGUSTUS
1 3 Th  Rp   2,179.95
2 4 Th  Rp   2,267.27
3 5 Th  Rp   2,361.03
4 6 Th  Rp   2,447.90
5 7 Th  Rp   2,473.51
6 8 Th  Rp   2,555.14
7 9 Th  Rp   2,572.98
8 10 Th-20 Th  Rp   2,609.84
9 21 Th  Rp   2,604.84
10 22 Th  Rp   2,392.09
11 23 Th  Rp   2,455.82
12 24 Th  Rp   2,443.96
13 25 Th  Rp   2,300.17

Provinsi Papua Barat

NO UMUR TANAMAN TAHUN 2024
AGUSTUS
1 3 Th  Rp   1,917.23
2 4 Th  Rp   2,079.12
3 5 Th  Rp   2,123.21
4 6 Th  Rp   2,157.01
5 7 Th  Rp   2,191.46
6 8 Th  Rp   2,200.33
7 9 Th  Rp   2,212.99
8 10 Th-20 Th  Rp   2,223.58
9 21 Th  Rp   2,180.71
10 22 Th  Rp   2,164.10
11 23 Th  Rp   2,114.17
12 24 Th  Rp   2,018.61
13 25 Th  Rp   1,998.11

Provinsi kalimantan Barat

NO UMUR TANAMAN AGUSTUS 2024
AGUSTUS I AGUSTUS II AGUSTUS III AGUSTUS IV RATA-RATA
1 3 Th  Rp   2,118.38  Rp   2,175.40  Rp   2,132.95  Rp      2,111.00  Rp     2,134.43
2 4 Th  Rp   2,266.42  Rp   2,326.63  Rp   2,280.84  Rp      2,258.00  Rp     2,282.97
3 5 Th  Rp   2,422.81  Rp   2,486.56  Rp   2,437.33  Rp      2,413.00  Rp     2,439.93
4 6 Th  Rp   2,498.87  Rp   2,564.61  Rp   2,513.84  Rp      2,488.00  Rp     2,516.33
5 7 Th  Rp   2,589.35  Rp   2,657.64  Rp   2,605.11  Rp      2,579.00  Rp     2,607.78
6 8 Th  Rp   2,671.56  Rp   2,741.59  Rp   2,687.18  Rp      2,660.00  Rp     2,690.08
7 9 Th  Rp   2,716.85  Rp   2,787.81  Rp   2,732.37  Rp      2,705.00  Rp     2,735.51
8 10 Th-20 Th  Rp   2,836.44  Rp   2,911.83  Rp   2,854.54  Rp      2,826.00  Rp     2,857.20
9 21 Th  Rp   2,785.79  Rp   2,860.33  Rp   2,804.30  Rp      2,776.00  Rp     2,806.61
10 22 Th  Rp   2,772.84  Rp   2,847.17  Rp   2,791.45  Rp      2,763.00  Rp     2,793.62
11 23 Th  Rp   2,705.46  Rp   2,778.46  Rp   2,724.32  Rp      2,697.00  Rp     2,726.31
12 24 Th  Rp   2,612.96  Rp   2,684.13  Rp   2,632.15  Rp      2,605.00  Rp     2,633.56
13 25 Th  Rp   2,526.16  Rp   2,595.63  Rp   2,545.67  Rp      2,520.00  Rp     2,546.87

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: