Posts

Harga TBS per Agustus 2023

Provinsi Riau

NO UMUR TANAMAN                                AGUSTUS 2023
2-8 Agustus 9-15 Agustus 16-22 Agustus 23-29 Agustus 30 Ags-5 Sep Rata-Rata
1 3 Th  Rp 1,933.41  Rp 1,894.16  Rp 1,865.96  Rp      1,954.59  Rp 1,963.62  Rp 1,922.35
2 4 Th  Rp 2,211.24  Rp 2,165.41  Rp 2,134.68  Rp      2,235.21  Rp 2,246.72  Rp 2,198.65
3 5 Th  Rp 2,349.48  Rp 2,300.48  Rp 2,268.31  Rp      2,374.90  Rp 2,387.50  Rp 2,336.13
4 6 Th  Rp 2,454.71  Rp 2,403.36  Rp 2,368.98  Rp      2,481.27  Rp 2,494.64  Rp 2,440.59
5 7 Th  Rp 2,505.07  Rp 2,452.75  Rp 2,418.51  Rp      2,532.25  Rp 2,545.77  Rp 2,490.87
6 8 Th  Rp 2,534.88  Rp 2,481.92  Rp 2,447.29  Rp      2,562.40  Rp 2,576.10  Rp 2,520.52
7 9 Th  Rp 2,535.22  Rp 2,482.36  Rp 2,447.54  Rp      2,562.80  Rp 2,576.36  Rp 2,520.86
8 10 Th-20 Th  Rp 2,519.43  Rp 2,466.98  Rp 2,432.21  Rp      2,546.87  Rp 2,560.22  Rp 2,505.14
9 21 Th  Rp 2,476.81  Rp 2,425.40  Rp 2,390.98  Rp      2,503.84  Rp 2,516.78  Rp 2,462.76
10 22 Th  Rp 2,435.16  Rp 2,384.78  Rp 2,350.66  Rp      2,461.80  Rp 2,474.30  Rp 2,421.34
11 23 Th  Rp 2,391.53  Rp 2,342.20  Rp 2,308.44  Rp      2,417.74  Rp 2,429.83  Rp 2,377.95
12 24 Th  Rp 2,343.31  Rp 2,295.16  Rp 2,261.77  Rp      2,369.06  Rp 2,380.66  Rp 2,329.99
13 25 Th  Rp 2,289.54  Rp 2,242.68  Rp 2,209.74  Rp      2,314.75  Rp 2,325.85  Rp 2,276.51

 

Provinsi Jambi

 

NO UMUR TANAMAN AGUSTUS 2023
4-10 Agustus 11-17 Agustus 18-24 Agustus 25-31 Agustus Rata-Rata
1 3 Th  Rp 1,850.52  Rp   1,841.31  Rp   1,835.11  Rp      1,886.65  Rp 1,853.40
2 4 Th  Rp 1,955.59  Rp   1,946.65  Rp   1,939.91  Rp      1,994.22  Rp 1,959.09
3 5 Th  Rp 2,047.15  Rp   2,037.73  Rp   2,030.69  Rp      2,087.55  Rp 2,050.78
4 6 Th  Rp 2,133.88  Rp   2,124.02  Rp   2,116.69  Rp      2,175.97  Rp 2,137.64
5 7 Th  Rp 2,187.97  Rp   2,177.84  Rp   2,170.33  Rp      2,231.12  Rp 2,191.82
6 8 Th  Rp 2,232.69  Rp   2,222.43  Rp   2,214.74  Rp      2,276.76  Rp 2,236.66
7 9 Th  Rp 2,277.81  Rp   2,267.29  Rp   2,259.46  Rp      2,322.74  Rp 2,281.83
8 10 Th-20 Th  Rp 2,343.65  Rp   2,333.02  Rp   2,324.92  Rp      2,389.99  Rp 2,347.90
9 21 Th- 24 Th  Rp 2,270.04  Rp   2,259.87  Rp   2,251.99  Rp      2,315.00  Rp 2,274.23
10 25 Th  Rp 2,160.20  Rp   2,150.77  Rp   2,143.22  Rp      2,203.12  Rp 2,164.33

 

Provinsi Sumatera Utara

NO UMUR TANAMAN AGUSTUS
2-8 Agustus 9-15 Agustus 16-22 Agustus 23-29 Agustus 30 Agust-5 Sep Rata-Rata
1 3 Th  Rp 1,921.93  Rp   1,899.64  Rp   1,918.95  Rp      1,938.21  Rp     1,961.24  Rp     1,927.99
2 4 Th  Rp 2,100.45  Rp   2,076.14  Rp   2,097.34  Rp      2,118.43  Rp     2,143.33  Rp     2,107.14
3 5 Th  Rp 2,213.07  Rp   2,187.58  Rp   2,210.23  Rp      2,232.56  Rp     2,258.02  Rp     2,220.29
4 6 Th  Rp 2,275.09  Rp   2,248.90  Rp   2,272.20  Rp      2,295.16  Rp     2,321.28  Rp     2,282.53
5 7 Th  Rp 2,299.30  Rp   2,272.79  Rp   2,296.24  Rp      2,319.41  Rp     2,346.06  Rp     2,306.76
6 8 Th  Rp 2,357.05  Rp   2,329.91  Rp   2,354.05  Rp      2,377.83  Rp     2,404.91  Rp     2,364.75
7 9 Th  Rp 2,404.54  Rp   2,376.82  Rp   2,401.36  Rp      2,425.60  Rp     2,453.43  Rp     2,412.35
8 10 Th-20 Th  Rp 2,469.57  Rp   2,441.05  Rp   2,466.13  Rp      2,490.98  Rp     2,519.87  Rp     2,477.52
9 21 Th  Rp 2,463.50  Rp   2,435.06  Rp   2,460.11  Rp      2,484.91  Rp     2,513.65  Rp     2,471.45
10 22 Th  Rp 2,428.48  Rp   2,400.47  Rp   2,425.23  Rp      2,449.70  Rp     2,477.87  Rp     2,436.35
11 23 Th  Rp 2,402.47  Rp   2,374.78  Rp   2,399.33  Rp      2,423.55  Rp     2,451.30  Rp     2,410.29
12 24 Th  Rp 2,316.43  Rp   2,289.80  Rp   2,313.63  Rp      2,337.04  Rp     2,363.39  Rp     2,324.06
13 25 Th  Rp 2,239.40  Rp   2,213.72  Rp   2,236.90  Rp      2,259.58  Rp     2,284.68  Rp     2,246.86

 

Provinsi Sulawesi Tengah

 

NO UMUR TANAMAN TAHUN 2023
AGUSTUS
1 3 Th  Rp              1,598.06
2 4 Th  Rp              1,662.48
3 5 Th  Rp              1,732.86
4 6 Th  Rp              1,795.68
5 7 Th  Rp              1,814.35
6 8 Th  Rp              1,871.85
7 9 Th  Rp              1,884.05
8 10 Th-20 Th  Rp              1,910.20
9 21 Th  Rp              1,885.42
10 22 Th  Rp              1,739.31
11 23 Th  Rp              1,787.94
12 24 Th  Rp              1,780.12
13 25 Th  Rp              1,674.17

 

Provinsi Papua Barat

 

NO UMUR TANAMAN TAHUN 2023
AGUSTUS
1 3 Th  Rp    1,309.55
2 4 Th  Rp    1,460.47
3 5 Th  Rp    1,566.66
4 6 Th  Rp    1,621.44
5 7 Th  Rp    1,648.99
6 8 Th  Rp    1,693.74
7 9 Th  Rp    1,740.56
8 10 Th-21 Th  Rp    1,787.38
9 22 Th  Rp    1,777.52
10 23 Th  Rp    1,702.37
11 24 Th  Rp    1,664.29
12 25 Th  Rp    1,603.87

 

Provinsi Kalimantan Barat

 

NO UMUR TANAMAN TAHUN 2023
AGUSTUS I AGUSTUS II AGUSTUS III AGUSTUS IV RATA-RATA
1 3 Th  Rp    1,687.00  Rp   1,682.00  Rp   1,682.77  Rp      1,712.00  Rp     1,690.94
2 4 Th  Rp    1,809.00  Rp   1,804.00  Rp   1,804.00  Rp      1,836.00  Rp     1,813.25
3 5 Th  Rp    1,937.00  Rp   1,931.00  Rp   1,931.26  Rp      1,965.00  Rp     1,941.07
4 6 Th  Rp    1,998.00  Rp   1,992.00  Rp   1,991.91  Rp      2,027.00  Rp     2,002.23
5 7 Th  Rp    2,069.00  Rp   2,063.00  Rp   2,063.28  Rp      2,100.00  Rp     2,073.82
6 8 Th  Rp    2,137.00  Rp   2,131.00  Rp   2,130.75  Rp      2,168.00  Rp     2,141.69
7 9 Th  Rp    2,175.00  Rp   2,168.00  Rp   2,168.04  Rp      2,206.00  Rp     2,179.26
8 10 Th-20 Th  Rp    2,264.00  Rp   2,258.00  Rp   2,257.57  Rp      2,297.00  Rp     2,269.14
9 21 Th  Rp    2,220.00  Rp   2,215.00  Rp   2,214.98  Rp      2,254.00  Rp     2,226.00
10 22 Th  Rp    2,209.00  Rp   2,204.00  Rp   2,204.09  Rp      2,243.00  Rp     2,215.02
11 23 Th  Rp    2,153.00  Rp   2,148.00  Rp   2,148.36  Rp      2,186.00  Rp     2,158.84
12 24 Th  Rp    2,076.00  Rp   2,071.00  Rp   2,071.85  Rp      2,108.00  Rp     2,081.71
13 25 Th  Rp    2,003.00  Rp   1,999.00  Rp   2,000.06  Rp      2,035.00  Rp     2,009.27

Leave a Reply :

* Your email address will not be published.

kaçak bahiscanlı bahiskaçak bahis sitelerijustin tv izlecasinowordpress kurbahis siteleri
%d bloggers like this: